United Soccer Coaches releases NCAA Division I women’s rankings
KANSAS CITY, Mo. (Aug. 27, 2019) – United Soccer Coaches released the first regular season regional and national rankings for NCAA Division I women’s soccer on Tuesday, following the opening weekend of play on college campuses across the country.
National and Regional Rankings: Click Here
The top five teams in the poll all went 2-0 on the opening weekend and remained the same with Florida State receiving 26 of 34 first place votes and 836 points to hold down the No. 1 ranking. North Carolina totaled 807 points in the poll to come in second. Stanford garnered five first place votes and 789 points landing in third, while UCLA (three first place votes) and USC stayed at fourth and fifth, respectively.
United Soccer Coaches college rankings are an indicator of week-to-week status of qualified programs and in no way should be used as a guide or indicator of eligibility for championship selection. To be eligible for consideration in United Soccer Coaches college rankings, a school must be a member of United Soccer Coaches College Services Program.
The next college rankings will be released Tuesday, Sept. 3 and will also include the first regular season rankings for NCAA Division I men’s soccer as well as Junior College Divisions I and III.
United Soccer Coaches National Rankings
Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
1 | Florida State | 26 | 836 | 1 | 2-0-0 |
2 | North Carolina | 0 | 807 | 2 | 2-0-0 |
3 | Stanford | 5 | 789 | 3 | 2-0-0 |
4 | UCLA | 3 | 742 | 4 | 2-0-0 |
5 | USC | 0 | 707 | 5 | 2-0-0 |
6 | Virginia | 0 | 670 | 9 | 2-0-0 |
7 | Penn State | 0 | 612 | 6 | 1-1-0 |
8 | South Carolina | 0 | 576 | 15 | 2-0-0 |
9 | Vanderbilt | 0 | 509 | 17 | 2-0-0 |
10 | Duke | 0 | 467 | 8 | 1-1-0 |
11 | Tennessee | 0 | 450 | 10 | 2-0-0 |
12 | West Virginia | 0 | 430 | 11 | 1-1-0 |
13 | Georgetown | 0 | 410 | 7 | 1-1-0 |
14 | BYU | 0 | 381 | RV | 2-0-0 |
15 | Wisconsin | 0 | 359 | 16 | 1-1-0 |
16 | Texas A&M | 0 | 333 | NR | 1-0-1 |
17 | North Carolina State | 0 | 315 | 12 | 1-1-0 |
18 | Kansas | 0 | 286 | RV | 2-0-0 |
19 | Santa Clara | 0 | 268 | 13 | 1-1-0 |
20 | Memphis | 0 | 223 | 20 | 2-0-0 |
21 | Baylor | 0 | 167 | 14 | 1-0-0 |
22 | Pepperdine | 0 | 133 | NR | 1-0-1 |
23 | Washington State | 0 | 101 | NR | 1-0-0 |
24 | Texas | 0 | 80 | 19 | 1-0-0 |
25 | SMU | 0 | 73 | NR | 2-0-0 |
Records are through games of Aug. 25, 2019 | |||||
Also receiving votes: Clemson (45), Florida (44), Virginia Tech (41), South Florida (36), Rutgers (36), Oklahoma (26), Louisville (26), Princeton (23), Wake Forest (23), Missouri (6), Notre Dame (4), Colorado (3), Purdue (3), Long Beach State (3), TCU (3), Boston College (3), Arkansas (1) |