United Soccer Coaches unveils new Boys High School Top 25 Rankings
KANSAS CITY, Mo. (Via United Soccer Coaches) – The top five teams on the boys side and the top two teams in the girls’ poll remain unchanged as United Soccer Coaches and USA TODAY High School Sports released the latest set of boys and girls regular season rankings in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings on Tuesday.
The top five teams of St. Benedict’s Prep in Newark, N.J., Naperville North (Naperville, Ill.), Smithtown West (Smithtown, N.Y.), Nauset Regional (Eastham, Mass.) and St. Ignatius (Cleveland, Ohio) remained unchanged in this week’s boys Super 25 Rankings.
USA TODAY/United Soccer Coaches Super 25 Fall Boys – National – Poll 9 – October 30, 2018
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 16-0-0 |
2 | Naperville North (Naperville, Ill.) | 2 | 23-0-0 |
3 | Smithtown West (Smithtown, N.Y.) | 3 | 17-0-0 |
4 | Nauset Regional (Eastham, Mass.) | 4 | 16-0-0 |
5 | St. Ignatius (Cleveland, Ohio) | 5 | 16-1-2 |
6 | Fairview (Boulder, Colo.) | 6 | 16-0-0 |
7 | Delbarton School (Morristown, N.J.) | 9 | 19-0-0 |
8 | Marquette University High (Milwaukee, Wis.) | 7 | 18-1-2 |
9 | Winfield (Winfield, W.Va.) | 8 | 22-0-1 |
10 | Libertyville (Libertyville, Ill.) | 11 | 20-0-0 |
11 | Martin Luther King, Jr. (New York, N.Y.) | 10 | 15-0-0 |
12 | Chesterton (Chesterton, Ind.) | 13 | 21-0-2 |
13 | Salesianum School (Wilmington, Del.) | 15 | 12-2-0 |
14 | Stillwater Area (Stillwater, Minn.) | 22 | 17-1-2 |
15 | Boulder (Boulder, Colo.) | 16 | 15-1-0 |
16 | Xavier Prep (Middletown, Conn.) | NR | 14-0-1 |
17 | Monroe-Woodbury (Central Valley, N.Y.) | 17 | 17-0-0 |
18 | St. Christopher’s School (Richmond, Va.) | 18 | 14-0-1 |
19 | Abington (Abington, Pa.) | NR | 19-1-0 |
20 | Lee’s Summit (Lee’s Summit, Mo.) | 23 | 18-1-0 |
21 | Cimarron-Memorial (Las Vegas, Nev.) | 24 | 19-1-2 |
22 | Bedford (Bedford, N.H.) | RV | 15-1-0 |
23 | St. Xavier (Louisville, Ky.) | 20 | 24-2-1 |
24 | Duluth East (Duluth, Minn.) | RV | 18-0-2 |
25 | Montclair (Montclair, N.J.) | RV | 16-0-0 |
Records shown are through games of Oct. 28, 2018
Also receiving votes: Peoria Notre Dame (Peoria, Ill.), Summit (Bend, Ore.), Commack (Commack, N.Y.), Loyola Blakefield (Towson, Md.), Olentangy Liberty (Powell, Ohio), LaSalle Academy (Providence, R.I.), Susses (Sussex, Wis.), Episcopal Academy (Newtown Square, Pa.), Christian Brothers College Prep (St. Louis, Mo.), De La Salle (Warren, Mich.), Lewiston (Lewiston, Maine), Amityville (Amityville, N.Y.), Cleveland (Rio Rancho, N.M.), Highlands (Fort Thomas, Ky.), University (Morgantown, W.Va.), Holmdel (Holmdel, N.J.), Newfield (Selden, N.Y.), Manchester Central (Manchester, N.H.), Grandview (Aurora, Colo.), East Kentwood (Kentwood, Mich.)
REGIONAL POLLS – OCT 30
Region I | Region II | Region III | Region IV | Region V | Region VI | Region VII | Region VIII