USYS
Sep 07, 2023
US Youth Soccer National Championships 2023 Best XI teams and awards revealed (Girls)
US Youth Soccer has announced the Best XI selections and individual awards from the 2023 USYS National Championships.
See below for a look at all the awards winners on the girls’ side, across the 13U-19U age groups.
13U Girls
Award | Name | Team |
---|---|---|
Best XI | Sarah Webb | Solar SC 11G Shepard (NTX) |
Best XI | Casey New | Keystone FC 10G (EPA) |
Best XI | Grace Sines | Keystone FC 10G (EPA) |
Best XI | Mia Taylor | Columbus United G’10 Lions (OH) |
Best XI | Kai Ramos | Solar SC 11G Shepard (NTX) |
Best XI | Alyson Badger | Utah Surf 10 JR (UT) |
Best XI | Zoey Davis | Columbus United G’10 Lions (OH) |
Best XI | Faith Staudenmyer | Solar SC 11G Shepard (NTX) |
Best XI | Zoey Anderson | Solar SC 11G Shepard (NTX) |
Best XI | Cali Hejduk | Columbus United G’10 Lions (OH) |
Best XI | Ella Totino | Keystone FC 10G (EPA) |
Golden Ball | Maya Alonso | Columbus United G’10 Lions (OH) |
Golden Glove | Sarah Webb | Solar SC 11G Shepard (NTX) |
Honorable Mention | Winnifred Buffington | Utah Surf 10 JR (UT) |
Honorable Mention | Nora Miller | Columbus United G’10 Lions (OH) |
Honorable Mention | Mallory David | Utah Surf 10 JR (UT) |
Honorable Mention | Hannah Rawlings | Utah Surf 10 JR (UT) |
Honorable Mention | Maya Alonso | Columbus United G’10 Lions (OH) |
Honorable Mention | Ariana Rodriguez | Solar SC 11G Shepard (NTX) |
Honorable Mention | Erin Gonzalez | Solar SC 11G Shepard (NTX) |
14U Girls
Award | Name | Team |
---|---|---|
Best XI | Kaylin Huete-Ramirez | Legends IE G09 (CA-S) |
Best XI | Emma Peterson | Wasatch SC 09G PO (UT) |
Best XI | Meredith Slamm | FC DOMINION 09 Girls (PAE) |
Best XI | Abigail Ward | Crystal Lake FORCE 2009G Elite Blue (IL) |
Best XI | Kylie Tang | FC Hawaii 09G Red (HI) |
Best XI | Natalia Shepherd | Wasatch SC 09G PO (UT) |
Best XI | Moira Brennan | Keystone FC Premier 09G (PAE) |
Best XI | Jenna Kozodoy | South Shore FC Legacy G2009 (NYE) |
Best XI | Ryah Wong | FC Hawaii 09G Red (HI) |
Best XI | Cecilia Battisti | Keystone FC Premier 09G (PAE) |
Best XI | Avery Barrett | Solar 09G FDL Grado/Colvin (NTX) |
Golden Ball | Jordyn Quick | Brandon Futbol Club RSC 2009 Girls Premier (MS) |
Golden Glove | Kaylin Huete-Ramirez | Legends IE G09 (CA-S) |
Honorable Mention | Kyndle Blue | Legends IE G09 (CA-S) |
Honorable Mention | Molly Mcguire | Michigan Jaguars Michigan Rush Northville 09G (MI) |
Honorable Mention | Meghan Mazza | Elmbrook United Elite 09G Elite 64 |
Honorable Mention | Jade Diaz | Crystal Lake FORCE 2009G Elite Blue (IL) |
Honorable Mention | Gabriella Howley | FC DOMINION 09 Girls (PAE) |
Honorable Mention | Lila Megyesi | Michigan Jaguars Michigan Rush Northville 09G (MI) |
Honorable Mention | Destinee Bridges | Brandon Futbol Club RSC 2009 Girls Premier (MS) |
15U Girls
Award | Name | Team |
---|---|---|
Best XI | Hannah Folliard | Galaxy SC 2008 CvC (IL) |
Best XI | Tally Smith | League 30 FC Shock G08 JM – DC (UT) |
Best XI | Sloan Wasseran | FC Somers Lady Hammers (NYE) |
Best XI | Isabel Vargas | Solar SC South 08G FDL Adames (NTX) |
Best XI | Olivia Eastridge | KC Fusion Academy 08 (KS) |
Best XI | Lindsay Ulaj | FC Somers Lady Hammers (NYE) |
Best XI | Jocee Eddy | League 30 FC Shock G08 JM – DC (UT) |
Best XI | Gabrielle Smith | Galaxy SC 2008 CvC (IL) |
Best XI | Elizabeth Burfiend | Galaxy SC 2008 CvC (IL) |
Best XI | Ella-Marie Etienne | Savannah United Select 08G Premier (GA) |
Best XI | Paige Pena | FC Somers Lady Hammers (NYE) |
Golden Ball | Ella-Marie Etienne | Savannah United Select 08G Premier (GA) |
Golden Glove | Hannah Folliard | Galaxy SC 2008 CvC (IL) |
Honorable Mention | Jane Rodgers | Galaxy SC 2008 CvC (IL) |
Honorable Mention | Elliana Bauer | Penn FC Youth 2005G Black (PAE) |
Honorable Mention | Gabriela Retana | Madison 56ers 2008 Girls Red (WI) |
Honorable Mention | Liliana Mazzella | FC Somers Lady Hammers (NYE) |
Honorable Mention | Jenna Lloyd | KC Fusion Academy 08 (KS) |
Honorable Mention | Katherine Wingfield | Germantown Lady Legends 08 Black (MS) |
Honorable Mention | Jocelyn McKinney | Solar SC FDL 08G Hernandez (NTX) |
16U Girls
Award | Name | Team |
---|---|---|
Best XI | Savannah Woodbury | Utah Surf 07 BH (UT) |
Best XI | Nicole Smith | Galaxy SC 2007 CvC (IL) |
Best XI | Cassidey Snyder | Penn FC Youth 2005G Black (PAE) |
Best XI | Ava Talaeai | Wasatch SC 07G ZB (UT) |
Best XI | Maizy Kluksdal | Idaho Rush SC 07 Elite 64 (ID) |
Best XI | Presley Williams | 2007 Lady Lobos Rush E64 (TN) |
Best XI | Rachel Boren | Utah Surf 07 BH (UT) |
Best XI | Isabelle Wright | Idaho Rush SC 07 Elite 64 (ID) |
Best XI | Abigail Affleck | Wasatch SC 07G ZB (UT) |
Best XI | Samantha Sellers | Utah Surf 07 BH (UT) |
Best XI | Brylee Patterson | Vegas United SC ’07 Girls Elite (NV) |
Golden Ball | Abigail Affleck | Wasatch SC 07G ZB (UT) |
Golden Glove | Savannah Woodbury | Utah Surf 07 BH (UT) |
Honorable Mention | Grier Isaacson | Galaxy SC 2007 CvC (IL) |
Honorable Mention | Bianca Maciel | Ginga FC Girls 2007 Elite PRO DPL (CT) |
Honorable Mention | Elsa Johnson | MS Rush United 07G Premier (MS) |
Honorable Mention | Natalie Sligar | Vegas United SC ’07 Girls Elite (NV) |
Honorable Mention | Mackenzie Hogan | Lower Merion SC Furia (PAE) |
Honorable Mention | Erika Murphy | Penn FC Youth 2005G Black (PAE) |
Honorable Mention | Cassidy McCusker | Lower Merion SC Furia (PAE) |
17U Girls
Award | Name | Team |
---|---|---|
Best XI | Carly Hayman | RUSA FC G2006 Gold (NJ) |
Best XI | Makenna Kirk | Keystone FC Premier 06G (PAE) |
Best XI | Ava Sallee | FC Revolution Reds 06 (PAE) |
Best XI | Olivia Franson | Yankee United FC Attack G06 (CT) |
Best XI | Andria Harris | Solar South 06G FDL Adames (NTX) |
Best XI | Annabella Ramirez | RUSA FC G2006 Gold (NJ) |
Best XI | Annie McCaffrey | FC Revolution Reds 06 (PA-E) |
Best XI | Ella Cadigan | NJ Premier G2006 (NJ) |
Best XI | Aleysia Welch | Solar South 06G FDL Adames (NTX) |
Best XI | Ava Lutke | MI Rangers FC 06G Elite (MI)) |
Best XI | Hailee Christensen | DASC 06G Black (SD) |
Golden Ball | Kyleigh Johnson | Solar South 06G FDL Adames (NTX) |
Golden Glove | Carly Hayman | RUSA FC G2006 Gold (NJ) |
Honorable Mention | Riley Craley | Keystone FC Premier 06G (PAE) |
Honorable Mention | Skylar Lind | Alaska Rush 2006 Girls (AK) |
Honorable Mention | Jada Cooper | Chattanooga Red Wolves 06G (TN) |
Honorable Mention | Megan Mcintosh | Lonestar 05/06G FDL White (STX) |
Honorable Mention | Riley Frederick | Force FC G2006 NL (NYE) |
Honorable Mention | Taylor Halstenson | DASC 06G Black (SD) |
Honorable Mention | Ayla Ertekin | Alaska Rush 2006 Girls (AK) |
18U Girls
Award | Name | Team |
---|---|---|
Best XI | Sofia Kolndreu | Patriots FC Girls 05 (NYE) |
Best XI | Lindsey Husic | Penn FC Youth 2005G Black (PAE) |
Best XI | Catherine Martin | Penn FC Youth 2005G Black (PAE) |
Best XI | Katelyn Steinhoff | LFA Tottleben 2005G (MO) |
Best XI | Charley Kort | 402 Development Academy 05G (NE) |
Best XI | Peyton Hatfield | LFA Tottleben 2005G (MO) |
Best XI | Indigo Sims/td> | DKSC 05G Weir FDL (NTX) |
Best XI | Aubree Wallace | LFA Tottleben 2005G (MO) |
Best XI | Maryn Zavislak | Barca Academy Columbus Premier 05G (OH) |
Best XI | Ashley Miller | JB Marine Thunder 2005G (MO) |
Best XI | Hannah Harms | VA Union 05/04 Girls EDP (VA) |
Golden Ball | Evangeline Perdomo | Middle Country SC SBMC 05 (NYE) |
Golden Glove | Sofia Kolndreu | Patriots FC Girls 05 (NYE) |
Honorable Mention | Melanie Love | Penn FC Youth 2005G Black (PAE) |
Honorable Mention | Claire Emmerich | North Shore United 2005 Girls Blue (WI) |
Honorable Mention | Lily Johnson | Solar SC 05G FDL Robertson (NTX) |
Honorable Mention | Anne Maguire | Patriots FC Girls 05 (NYE) |
Honorable Mention | Evangeline Perdomo | Middle Country SC SBMC 05 (NYE) |
Honorable Mention | Paige Oakley | Middle Country SC SBMC 05 (NYE) |
Honorable Mention | Brielle Zink | Middle Country SC SBMC 05 (NYE) |
19U Girls
Award | Name | Team |
---|---|---|
Best XI | Maddison Sibbing | Kansas City Scott Gallagher Elite 04 G (KS) |
Best XI | Amber Branum | Indiana Fire Academy 2004G Academy 2 (IN) |
Best XI | Reagyn Messenger | Kansas City Scott Gallagher Elite 04 G (KS) |
Best XI | Rosie Cline | St. Louis Development Academy 2004G Rangers (MO) |
Best XI | Ava Goodin | 2004/05 Lady Lobos Rush E64 (TN) |
Best XI | Emma Gianino | St. Louis Development Academy 2004G Rangers (MO) |
Best XI | Maddix Archer | North Oaks SC Blast 04 Girls (MN) |
Best XI | Morgan Myers | Liverpool FCIA Central MD 2004 Girls (MD) |
Best XI | Rachel Skyberg | St. Louis Development Academy 2004G Rangers (MO |
Best XI | Berit Parten | North Oaks SC Blast 04 Girls (MN) |
Best XI | Madeline Bowman | St. Louis Development Academy 2004G Rangers (MO |
Golden Ball | Berit Parten | North Oaks SC Blast 04 Girls (MN) |
Golden Glove | Maddison Sibbing | Kansas City Scott Gallagher Elite 04 G (KS) |
Honorable Mention | Nina Preusser | St. Louis Development Academy 2004G Rangers (MO |
Honorable Mention | Elizabeth Suydam | Penn FC Youth 2004 F Lightning (PAE) |
Honorable Mention | Lillian Young | Iron Valley United SC Thorns ’04 (PAE) |
Honorable Mention | Alexandra Soucie | Hoosier FC 2004G Elite Wolves NL (IN) |
Honorable Mention | Katelyn Economopoulos | Penn FC Youth 2004 F Lightning (PAE) |
Honorable Mention | Afton Rasco | New Mexico Rush 2005/04G DPL (NM) |
Honorable Mention | Grace Sullivan | Nationals Union 04 Girls Black (MI) |
Previous Post
US Youth Soccer unveils team lists for 2023 National League Conference Playoffs
Next Post
US Youth Soccer announces host locations for 2024 Eastern and Southern Regionals
Related News
US Youth Soccer unveils team lists for 2023 National League Conference Playoffs
Boys and Girls team lists were released.
USYS
Aug 25, 2023
US Youth Soccer East Region ODP Teams selected for 2023-24 cycle (Girls)
USYS East Region ODP rosters on the girls' side.
Players
Aug 15, 2023
US Youth Soccer Midwest Region ODP Teams selected across 2006-2011 age groups (Girls)
USYS Midwest Region ODP rosters on the girls' side.
Players
Aug 15, 2023
Southern Region ODP Teams unveiled by US Youth Soccer ahead of 2023-24 season (Girls)
ODP rosters in the 2006-2011 age groups.
Players
Aug 15, 2023
US Youth Soccer West Region ODP Teams named for 2023-24 cycle (Girls)
West Region ODP rosters in the 2006-2011 age groups.
Players
Aug 15, 2023
All champions decided at 2023 US Youth Soccer National Championships in Orlando
USYS national champions have been crowned.
USYS
Jul 26, 2023
SOCCERWIRE MARKETPLACE
- Dana Cup Hjørring 2025
- Join Official Elite Summer Soccer Camps with Europe’s Top Pro Clubs!
- Loudoun College Showcase 2025: Earlybird Registration is OPEN NOW
- GET SEEN AT OUR COLLEGE ID CAMP!
- Maryland United College Showcase Series 2025
- The St. James Winter Futsal Program
- Chelsea FC 3v3 Youth Winter Cup
- International Tryout in Spain
- ECNL Girls Goalkeepers Wanted!
- Adidas College Showcase 2024
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life