US Youth Soccer National League Girls Conference Playoffs conclude in Orlando
ORLANDO, Fla. — Four exciting days of action at the National League Conference Playoffs in Orlando, Fla., saw 110 girls teams across the 14U-19U age groups earn their place in the next stage of national events: National League P.R.O.
All games at the Conference Playoff took place at the ESPN Wide World of Sports Complex.
“What a wonderful opportunity it is for us to step outside of our state and match up against some of the best teams in the country at this event,” said Utah Surf 10G coach Brad Silvey, whose team picked up six points during the weekend. “Winning is awesome and excellent, but our team’s ability to grow and develop by playing teams from outside our region at this event is what we want.
“For them to be able to maximize their potential, they have to be challenged at the highest level.”
The Conference Playoffs represent the first of two stages of National League events, which provide every competing team with an opportunity to ultimately advance to the USYS National Championships. The 110 teams that earned advancement to the next stage — National League P.R.O. — will play in one of two P.R.O. events, with 71 teams moving on to play Feb. 24-27 in Tampa, Fla., and 71 teams moving on to play May 3-6 in Oceanside, Calif.
In the battle between ice and fire, only one team could claim the soccer throne ?️ #EarnYourPlace pic.twitter.com/QHXACMKSw9
— National League (@NationalLeague) December 11, 2023
Two of the three defending USYS National Champions advanced to their respective National League P.R.O. event, as 14U Columbus United G10 Lions (OH) and 19U DASC Black (SD) each went 3-0-0 in Orlando.
“Having this competition at a high level is really important for us because we don’t get that where we’re from,” said DASC’s Makenzie Nelson. “We don’t get as many opportunities in playing in these big events, so when we do, we definitely want to show and get to the next level so we can possibly get another bid and go to Nationals again.”
Teams advancing to play at National League P.R.O. will enjoy a truly unique environment in American youth soccer, as the team-based (Conference) qualifiers will compete against the club-based (Elite 64) qualifiers in a singular competition to determine the National League’s representatives at the National Championships.
Winning late always feels great ??️ #EarnYourPlace pic.twitter.com/PPur86h6Qg
— National League (@NationalLeague) December 11, 2023
NATIONAL LEAGUE P.R.O. QUALIFIERS
The following teams have advanced to National League P.R.O. via their performance at the 2023 Conference Playoffs. Location of second event is listed for each team.
14U Girls
Team | State | NL P.R.O. Event |
---|---|---|
Chattanooga FC Academy Chattanooga FC – 2010G Navy | TN | 14U Girls – California (May) |
Eastside Timbers EST 10G Red I | OR | 14U Girls – California (May) |
Galaxy SC Galaxy SC 2010 NL | IL | 14U Girls – California (May) |
KC Legends KC Legends 2010 Academy Red | KS | 14U Girls – California (May) |
Solar SC Solar 10G Grado | TX | 14U Girls – California (May) |
Solar SC Solar South 10G FDL Adames | TX | 14U Girls – California (May) |
Utah Surf Utah Surf 10G B Silvey | UT | 14U Girls – California (May) |
Ambassadors Football Club Ambassadors FC 2010 Girls Blue | OH | 14U Girls – Florida (Feb) |
Beekman Soccer Club Warriors 2010 | NY | 14U Girls – Florida (Feb) |
BVB IA Pittsburgh 10G Premier | PA | 14U Girls – Florida (Feb) |
Calvert Soccer Assn CSA Galaxy 10G | MD | 14U Girls – Florida (Feb) |
Columbus United Columbus United G’10 Lions | OH | 14U Girls – Florida (Feb) |
Team Challenger FC North Team Challenger FC G10 Black | OH | 14U Girls – Florida (Feb) |
Yardley Makefield Soccer 2010 Girls Premier Force | PA | 14U Girls – Florida (Feb) |
15U Girls
Team | State | NL P.R.O. Event |
---|---|---|
Cainhoy Athletic SC CASC 09 Breakers (SC) (SC) | SC | 15U Girls – California (May) |
Cook Inlet Soccer Club Cook Inlet SC 2009 Girls Elite | AK | 15U Girls – California (May) |
DKSC DKSC 09G NAIZER FDL | TX | 15U Girls – California (May) |
FIERCE United FIERCE 09G | TX | 15U Girls – California (May) |
Lonestar SC Lonestar 09G FDL White | TX | 15U Girls – California (May) |
MS Futbol Club MS Rush United 09G Premier | MS | 15U Girls – California (May) |
NJ Blaze NJ Blaze SA 09 Black | NJ | 15U Girls – California (May) |
NJ Nationals FC 2009 Girls Elite | NJ | 15U Girls – California (May) |
Penn Alliance Select Elite ’09 | PA | 15U Girls – California (May) |
Solar SC Solar Grado 09G FDL | TX | 15U Girls – California (May) |
Yardley Makefield Soccer 2009 Girls Premier Celtic | PA | 15U Girls – California (May) |
Clermont Football Club MIFC 2009 NL | FL | 15U Girls – Florida (Feb) |
Club Ohio Club Ohio Dayton 09G Elite | OH | 15U Girls – Florida (Feb) |
Fort Wayne Sport Club FWSC 2009G Dresden (IN) | IN | 15U Girls – Florida (Feb) |
HEX FC Dominion USYS 09G | PA | 15U Girls – Florida (Feb) |
Jersey Shore Boca Jr FC O’Hara | NJ | 15U Girls – Florida (Feb) |
Missouri Rush MO Rush 2009G Premier Blue | MO | 15U Girls – Florida (Feb) |
NEFC NEFC South Girls 2009 NL Pro (Legacy 2009 Girls Pride) | MA | 15U Girls – Florida (Feb) |
Ole FC Yankee Academy G2009 | CT | 15U Girls – Florida (Feb) |
Phoenix FC AL Phoenix FC Emerald Coast 2009 Girls | AL | 15U Girls – Florida (Feb) |
SC Wave SC Wave E64 09 Girls | WI | 15U Girls – Florida (Feb) |
South Shore Futbol Club Legacy G2009 | NY | 15U Girls – Florida (Feb) |
16U Girls
Team | State | NL P.R.O. Event |
---|---|---|
Ambassadors Football Club Ambassadors FC 2008 Girls | OH | 16U Girls – California (May) |
Chattanooga Red Wolves SC Chattanooga Red Wolves 08G | TN | 16U Girls – California (May) |
Cincinnati United CUP 08G Black | OH | 16U Girls – California (May) |
Cook Inlet Soccer Club Cook Inlet SC 2008 Girls Elite | AK | 16U Girls – California (May) |
DKSC DKSC 08G TALAVERA FDL | TX | 16U Girls – California (May) |
FIERCE United FIERCE 08G | TX | 16U Girls – California (May) |
Impact United SC Impact GB | UT | 16U Girls – California (May) |
League 30 Summit FC – G08 JM – DC | UT | 16U Girls – California (May) |
Ole FC Yankee Academy G2008 | CT | 16U Girls – California (May) |
Portland City United SC PCU 08G Red 1 | OR | 16U Girls – California (May) |
Solar SC Solar FDL 08G Hernandez | TX | 16U Girls – California (May) |
Tennessee United SC TUSC 08 Girls | TN | 16U Girls – California (May) |
Utah Celtic Utah Celtic FC 08G E64 | UT | 16U Girls – California (May) |
Villarreal NTX Villarreal NTX 08G | TX | 16U Girls – California (May) |
Washington Premier FC Washington Premier FC G08 NL | WA | 16U Girls – California (May) |
Azzurri Storm Soccer Inc. Azzurri Storm 2008 Girls Elite 64 | FL | 16U Girls – Florida (Feb) |
FC 814 FC 814 Energy (PA West) | PA | 16U Girls – Florida (Feb) |
Germantown Legends Germantown Lady Legends 08 Black (MS) | TN | 16U Girls – Florida (Feb) |
KC Fusion KC Fusion Academy 08G | KS | 16U Girls – Florida (Feb) |
Maryland Rush SOMD Rush 08G Kraken | MD | 16U Girls – Florida (Feb) |
Miami Rush Kendall SC U16G 2008 Elite | FL | 16U Girls – Florida (Feb) |
MS Futbol Club MS Rush United 08G Premier | MS | 16U Girls – Florida (Feb) |
Nationals Union 08 Girls Black | MI | 16U Girls – Florida (Feb) |
Penn FC Youth 2008 F Black | PA | 16U Girls – Florida (Feb) |
Rockville Centre Soccer Club RVC Red Storm | NY | 16U Girls – Florida (Feb) |
Sporting PA Sporting PA 2008 Girls | PA | 16U Girls – Florida (Feb) |
Stony Brook LGN SC Thunder G2008 | NY | 16U Girls – Florida (Feb) |
W&H America – 2008 Adrenalina Ladies | FL | 16U Girls – Florida (Feb) |
Wisconsin United FC WIUFC 2008 Girls Premier | WI | 16U Girls – Florida (Feb) |
Yardley Makefield Soccer 2008 Girls Premier Spirit NL EDP | PA | 16U Girls – Florida (Feb) |
17U Girls
Team | State | NL P.R.O. Event |
---|---|---|
Chattanooga Red Wolves SC Chattanooga Red Wolves 07G | TN | 17U Girls – California (May) |
Cook Inlet Soccer Club Cook Inlet SC 2007 Girls Elite | AK | 17U Girls – California (May) |
FC Dallas ETX FC Dallas ETX 07G Premier | TX | 17U Girls – California (May) |
MS Futbol Club MS Rush United 07G Premier | MS | 17U Girls – California (May) |
New York City FC Girls NYCFC Girls 2007/2008 South | NY | 17U Girls – California (May) |
Penn FC Youth 2007 F Black | PA | 17U Girls – California (May) |
Solar SC Solar South 07G G.Adames FDL | TX | 17U Girls – California (May) |
United PDX United PDX 07G Premier Black East | OR | 17U Girls – California (May) |
Utah Surf Utah Surf 07 BH | UT | 17U Girls – California (May) |
Vegas United Soccer Club Vegas United ’07 Girls Elite | NV | 17U Girls – California (May) |
Western United Pioneers FC 2007 Girls Elite | MA | 17U Girls – California (May) |
AFA Fillies AFA Fillies 2007G RUTHLESS | MO | 17U Girls – Florida (Feb) |
Club Ohio Club Ohio Dayton 07G Elite | OH | 17U Girls – Florida (Feb) |
Columbus United Columbus United G’07 Lions | OH | 17U Girls – Florida (Feb) |
FC Sarasota Inc FCS 2007 Girls Premier | FL | 17U Girls – Florida (Feb) |
Galaxy SC Galaxy SC 2007 | IL | 17U Girls – Florida (Feb) |
IMG Academy IMG U17 Premier Girls | FL | 17U Girls – Florida (Feb) |
Nationals Union 07 Girls Black | MI | 17U Girls – Florida (Feb) |
Piedmont Triad FC 07 PTFC Triad Premier G | NC | 17U Girls – Florida (Feb) |
SCOR Meulensteen SCOR Meulensteen 07 Black | MI | 17U Girls – Florida (Feb) |
SC Wave E64 07 Girls | WI | 17U Girls – Florida (Feb) |
TKO Premier SC TKO Premier SC 2007G Blue | MI | 17U Girls – Florida (Feb) |
19U Girls
Team | State | NL P.R.O. Event |
---|---|---|
Boreal FC 2005/2006 Green – Matesi | MN | 19U Girls – California (May) |
DASC 2005/06 BLACK | SD | 19U Girls – California (May) |
DKSC 05/06G FDL WEIR | TX | 19U Girls – California (May) |
FC Dayton FC Dayton G05/06 Elite | OH | 19U Girls – California (May) |
League 30 Summit FC G06 – TL | UT | 19U Girls – California (May) |
Middle Country SC SBMC 05/06 | NY | 19U Girls – California (May) |
Revolution Premier SC 06G Gold Zuazua | TX | 19U Girls – California (May) |
Solar SC Solar 05/06G Grado | TX | 19U Girls – California (May) |
Springfield SYC Soccer SYC 2005/06G National League | VA | 19U Girls – California (May) |
The Football Academy NJ 2006 Girls Black | NJ | 19U Girls – California (May) |
Utah Celtic Utah Celtic FC 05/06G E64 | UT | 19U Girls – California (May) |
Chattanooga Red Wolves SC Chattanooga Red Wolves 06G | TN | 19U Girls – Florida (Feb) |
Club Ohio Club Ohio 05G National | OH | 19U Girls – Florida (Feb) |
DMV FC DMV FC 2005/06G Blue | VA | 19U Girls – Florida (Feb) |
FC United Soccer Club 05/06G Red | IL | 19U Girls – Florida (Feb) |
JB Marine Soccer Club JB Marine Garabedian Gold 06G | MO | 19U Girls – Florida (Feb) |
JB Marine Soccer Club JB Marine Thunder 2005G | MO | 19U Girls – Florida (Feb) |
Michigan Burn MI Burn 06 Black | MI | 19U Girls – Florida (Feb) |
MS Futbol Club MS Rush United 06G Premier | MS | 19U Girls – Florida (Feb) |
Sporting PA Sporting PA 2005 Girls | PA | 19U Girls – Florida (Feb) |
W&H America – 2005 Adrenalina Ladies | FL | 19U Girls – Florida (Feb) |
Wilson Youth SA 06 Explosion | NC | 19U Girls – Florida (Feb) |