US Youth Soccer ODP Girls National Training Camp: 2003 Rosters
Age Group Rosters: 2002
Reach 11 Sports Complex | Phoenix, Ariz.
Jan. 26-30, 2017
The rosters and schedule have been announced for the 2017 US Youth Soccer ODP Girls National Training Camp, taking place Jan. 26-30 at Reach 11 Sports Complex in Phoenix, Ariz. More than 200 athletes have been selected from the 2002 and 2003 age groups to represent each of the four US Youth Soccer Regions.
Region I
First | Last | Position | Club | Hometown |
Michela | Auguadro | Goalkeeper | Cherry Hill FC | Cherry Hill, NJ |
Reese | Beggs | Forward | Twin County Xtreme | Brick, NJ |
Brigitte | Bussiere | Midfielder | Millstone United | Monroe Twp, NJ |
Andriana | Cabral | Midfielder | CFC | Monroe, CT |
Milan | Carey | Defender | East Meadow | East Northport, NY |
Sarai | Costello | Defender | FC Boston | Canton, MA |
Olivia | Griffin | Goalkeeper | FC Stars | Peabody, MA |
Mairead | Kelley | Defender | Spirit of Liverpool | Paxton, MA |
Ashley | Lamond | Midfielder | Arsenal | Tappan, NY |
Flora | Lange | Midfielder | Manhattan SC | Brooklyn, NY |
Sophia | Maltese | Forward | Loudoun SC | Ashburn, VA |
MaryKathleen | McCurdy | Defender | Cherry Hill FC | Chery Hill, NJ |
Myla | McLeod | Midfielder | East Meadow | East Meadow, NY |
Ava | Melia | Defender | South Shore Select | Hanson, MA |
Kelly | Monaco | Midfielder | NJ Crush FC | Dumont, NJ |
Olivia | Moore | Goalkeeper | Nordic SC | Colchester, VT |
Payton | Patrick | Forward | Pipeline | Sparks, MD |
Emma | Pelkowski | Midfielder | Penn Fusion | West Cherter, PA |
Hailey | Pereira | Midfielder | NY Xtreme | Carmel, NY |
Ellie | Rappole | Defender | NEFC | Winchester, MA |
Lilly | Reale | Midfielder | South Shore Select | Rockland, MA |
Briana | Sayoc | Midfielder | East Meadow | North Bellmore, NY |
Sarah | Schupansky | Midfielder | North United FC | Pittsburgh, PA |
Amber | Strapponi | Midfielder | FC Boston | Upton, MA |
Paige | Temple | Defender | North Union United | Bloomsburg, PA |
Abigail | Trainor | Goalkeeper | FC Boston | Greenville, RI |
Helene | Tyburczy | Defender | NJ Crush FC | Ramsey, NJ |
Audrey | Weir | Midfielder | Beach FC | Virginia Beach, VA |
Region II
First | Last | Position | Club | Hometown |
Ava | Akeel | Midfield | Nationals | Rochester, MI |
Sadie | Baich | Defender | Sporting Blue Valley | Lees Summit, MO |
Grace | Bartlett | Midfield | Sporting Blue Valley | Overland Park, KS |
Kyra | Brandon | Midfield | Nationals | Canton, MI |
Kinley | Brown | Forward | St. Louis Scott Gallagher | St. Charles, MO |
Brooke | Brown | Defender | Ohio Elite | Liberty Township, OH |
Payton | Cahill | Keeper | Minnesota Thunder | Cottage Grove, MN |
Haley | Craig | Keeper | Michigan Hawks | Dexter, MI |
Brooke | Dolkowski | Defender | Waza FC | Dearborn Heights, MI |
Emma | Frey | Forward | TFA | Cincinnati, OH |
Jaden | Frigerio | Midfield | Michigan Hawks | Commerce Twp., MI |
Madison | Kaminski | Forward | Chicago Fire | Orland Park, IL |
Madison | Kragt | Keeper | Michigan Jaguars | South Lyon, MI |
Aidan | McConnell | Midfield | Michigan Hawks | Dexter, MI |
Mia | Moore | Defender | Cincinnati United Premier | Centerville, OH |
Emily | Morfeld | Midfield | Sporting Blue Valley | Overland Park, KS |
Brooke | Otto | Defender | Classics Eagles | Centerburg, OH |
Hailey | Palmer | Forward | Sporting Blue Valley | Bucyrus, KS |
Brittany | Probst | Forward | Midwest United FC | Ada, MI |
Alexa | Quaranta | Defender | Eclipse Select Soccer Club | Naperville, IL |
Kendra | Rust | Midfield | Minnesota Thunder | Rosemount, MN |
Emma | Schmelzer | Midfield | Cincinnati United Premier | Cincinnati, OH |
Nicole | Sidloski | Midfield | Cleveland FC | Strongsville, OH |
Tara | Simon | Forward | Michigan Alliance | Brighton, MI |
Brookelyn | Steere | Forward | Nationals | Midland, MI |
Reece | Vorachek | Midfield | Bismarck | Bismarck, ND |
Sarah | Weber | Midfield | Gretna Soccer Club | Gretna, NE |
Alyssa | Weede | Defender | Schwaben AC | Arlington Heights, IL |
Region III
First | Last | Position | Club | Hometown |
Allison | Bollig | Forward | SC Bulls 03 | Aiken, SC |
Lauren | Montgomery | Midfield | Beach FC | Kitty Hawk, NC |
Nadia | Cooper | Goalkeeper | Albion Hurricanes | Katy, TX |
Kim | Cover | Defender | Weston FC | Atlanta, GA |
Shania | Diaz | Midfield | Hilton Head, SC | |
Haley | Duca | Midfield | Sterrett, AL | |
Jessica | Dunn | Defender | CSA | Huntersville, NC |
Ximena | Farias | Defender | Pharr, TX | |
Chloe | Ford | Midfield | Ambush Red | Atlanta, GA |
Alexis | Fowlkes | Midfield | Texas Rush | The Woodlands, TX |
Kendall | Hart | Goalkeeper | Tophat 21 | Atlanta, GA |
Chloe | Iuliano | Midfield | Davie United | Cooper City |
Maria | Kemp | Goalkeeper | Concorde Fire North Elite | Atlanta, GA |
Isabel | Kimberly | Forward | Jax FC | Jacksonville |
Noel | King | Midfield | Wilmington Hammerheads FC | Wilmington, NC |
Carina | Lageyre | Midfield | Davie United | Cooper City |
Olivia | Lebdaoui | Midfield | Real Athletic FC | Panama City Bch, FL |
Isabella | Lee | Goalkeeper | Inter Atlanta | Atlanta, GA |
Arianna | Manrique | Forward | UFA 02 Premier | Atlanta, GA |
Ella | McGlynn | Forward | Tophat 22 Gold | Atlanta, GA |
Sydney | Minarik | Midfield | CSA | Huntersville, NC |
Ayo | Oke | Midfield | Sterrett, AL | |
Kendall | Page | Defender | AFU 02/03 | Atlanta, GA |
Mia | Sadler | Forward | FC Dallas Emerald Coast | Ft. Walton Bch. |
Kenna | Sanders | Midfield | Houston, TX | |
Emily | Schleifer | Defender | FC Florida | Lake Worth |
Alyssa | Stadeker | Defender | SSA Chelsea 01 Elite | Atlanta, GA |
Helen | Symbas | Defender | Tophat 22 Gold | Atlanta, GA |
Region IV
First | Last | Position | Club | Hometown |
Ysabel | Aburto | Pearl City, HI | ||
Caly | Ah Soon | Ewa Beach, HI | ||
Abigail | Arnold | Forward | WFC Rangers | Ferndale, WA |
Maddie | Bassett | Arvada, CO | ||
Allison | Beavers | Defender | Washington Premier FC | Puyallup, WA |
Adelyn | Boer | Midfield | LaRoca | Ogden, UT |
Lia | Collis | Honolulu, HI | ||
Karley | Garcia | Forward | Roseville, CA | |
Jordan | Gotham | Midfield | Granite Bay, CA | |
Megan | Hedger | Forward | Arsenal Soccer Club | Queen Creek, AZ |
Kylee | Hummel | Forward | Colorado Springs, CO | |
August | Hunter | Forward | Seattle Reign/Seattle United | Seattle, WA |
Kelsey | Kwon | Midfield | Crossfire Premier | Redmond, WA |
Taylor | Martin | Forward | Novato, CA | |
Lauren | Mitra | Kahului, HI | ||
Noelle | Namba | Midfield | San Francisco, CA | |
Nazira | Nunez Rivera | Visalia, CA | ||
Sheyliene | Patolo | Pearl City, HI | ||
Lilly | Paulson | Forward | Washington Premeire | Gig Harbor, WA |
Mia | Sowders | Phoenix, AZ | ||
Taylor | Tinnon | Goalkeeper | Vancouver, WA | |
Farrah | Walters | Forward | Scottsdale Blackhawks | Scottsdale, AZ |
Raelyn | Yoshioka | Pearl City, HI | ||
Myalia | Carver | |||
Layne | St. George | Defender | Seattle United | Seattle, WA |
Camryn | Dezember | Forward | Three Rivers Soccer Club | Richland, WA |
Alexandra | Akers | Midfield | Seattle Reign/Seattle United | Bellevue, WA |