US Youth Soccer Ohio North State Cup champions crowned

(Via US Youth Soccer) – Teams from all around Northern Ohio competed in the 2016 US Youth Soccer Ohio North State Cup, with the winners advancing to compete in the 2016 US Youth Soccer Region II Championships in Westfield, Ind.
Division | Champion | Hometown |
Under-13 Boys | Internationals SC | Medina |
Under-14 Boys | Pennine United 01/02 | Hudson |
Under-15 Boys | Toledo Celtics 01 Black | Toledo |
Under-16 Boys | Toledo Celtics 00 Black | Toledo |
Under-17 Boys | Challenger Crew Jr Gold 98 | Medina |
Under-18 Boys | Pacesetter Soccer Club | Sylvania |
Under-19 Boys | Shaker Youth Soccer Association – Premier FC | Shaker Heights |
Division | Champion | Hometown |
Under-13 Girls | Ohio Premier Fire | Strongsville |
Under-14 Girls | Cleveland FC 01/02 Royal | Medina |
Under-15 Girls | Cleveland FC 00/01 | Medina |
Under-16 Girls | Cleveland Futbol Club 99/00 | Medina |
Under-17 Girls | Ambassadors Blue | Twinsburg |
Under-18 Girls | Ambassadors FC | Twinsburg |
Under-19 Girls | Cleveland Futbol Club | Medina |
The teams will be among the more than 216 top US Youth Soccer Boys and Girls teams from the 14 US Youth Soccer State Associations competing for the regional title, June 24-29 at the 2016 US Youth Soccer Region II Championships at the Grand Park Sports Complex in Westfield, Ind. Daily reports and complete results from the tournament will be available on http://championships.usyouthsoccer.org/regionII/.