US Youth Soccer West Regional ODP Team rosters set for 2023-24 campaign (Boys)
US Youth Soccer has revealed the Olympic Development Program (ODP) rosters for all four regions as the 2023-24 season is set to begin.
Teams were selected in every age group from the 2006 through 2011 birth years, across the East Region, Midwest Region, South Region and West Region. To view the Girls ODP rosters, click here.
These ODP Regional Teams will battle against each other during the USYS ODP Interregional Event, which is slated for January 24-28, 2024 at the Omni in Orlando, Florida.
See below for a look at all the USYS Boys Midwest Region ODP rosters, along with the coaching staffs selected:
2023 Olympic Development Program Boys West Regional Teams
2006 Team
First Name | Last Name | State Association |
---|---|---|
Ariel | Martinez | UT |
Gabriel | De La Barra | UT |
Silvestre | Mellin de Jesus | NV |
Diego | Vazquez | UT |
Kai | Martin | HI |
Kyle | Livermore | UT |
Lunden | Fenster | WA |
Kaito | Thammavong | OR |
Lukas | Shriner | WA |
Mason | Bradley | OR |
Noah | Roles | NM |
Nico | DeSisto | CA-S |
Devin | Dillon | UT |
Zachary | Neuls | OR |
Brandon | Acevedo | CA-S |
David | Garcia | CA-S |
Harrison | Figueroa | UT |
Foster | Hayes | CO |
2006 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Leonard Griffin | University of California, Berkeley |
Assistant Coach | Tony Lawson | FRAM Soccer |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Giovanni | Natale | CO |
Fox | Mason | OR |
Aukele | Paikuli-Campbell | HI |
Lewis | Knecht | UT |
Chase | Stewart | NV |
Beckham | Butler | UT |
Dominic | Edwards | HI |
Ricks | Ford | UT |
Evan | Kraenzel | NM |
August | Hoelscher | WY |
Thomas | Lucas | UT |
John | McAllister | UT |
Samuel | Miller | OR |
Conner | O’Keefe | WA |
Luke | Manandic | WA |
Braxton | Passey | UT |
Carter | Archuleta | UT |
Edwin | Tamoua | UT |
2007 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Jonny Broadhead | Utah Tech |
Assistant Coach | Graeme Jaap | California State University |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Zackary | Jarvie | UT |
Joshua | Navarro | CA-S |
Nicolas | Cortez-Reyes | CA-N |
Luis | Quiroz | NV |
Sebastian | Huermann | UT |
Edwin | Carbajal Marquez | CA-S |
Wilmer | Martinez | CA-S |
Cody | Fuse | HI |
Evan | Kim | WA |
Joaquin | Martinez | CA-S |
Micah | Yamato | HI |
Amuza | Shanti | ID |
Dominic | De La Torre | NV |
Christopher | Salinas | UT |
Tyler | Fujimoto | HI |
Erick | Sosa | NV |
Brady | Lau | HI |
Jake | Goetting | CA-N |
2008 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Paul Karver | George Fox University |
Assistant Coach | Camillo Valencia | Mohave Community College |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Caleb | Laing | WA |
Tyler | Adams | WA |
Brayden | Barthmaier | CA-N |
Brenden | Baus | CA-S |
Cristiano | Brisceno | CA-N |
Oliver | Crowley | UT |
Emilio | Diarte | AZ |
Graham | Ford | UT |
Adolfo | Gabriel-Murcia | NV |
Oliver | Groves | NM |
Jacob | Hall | AZ |
Logan | Molyneux | AZ |
Leiston | Stoddard | WA |
Rain | Suzuki | HI |
Thomas | Ashby | UT |
Adrian | Vazquez | CA-N |
Jayson | Wu | CA-N |
Jonathan | Yepez | CA-N |
2009 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Dana Taylor | Ballistic United Soccer Club & Mustang United |
Assistant Coach | Benkay Kajihara | University of San Francisco |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Jackson | Dale | WA |
Kellen | Tamblyn | OR |
Samuel | Oh | OR |
Mateo | Negrete | CA-S |
Gabriel | Vuky | OR |
Cruz | Garcia | CA-S |
Omar | Diaz | CA-S |
Christopher | Gomez | NM |
Daniel | Buezo | WA |
Evander | Sanchez | OR |
Daniel | Diaz | CA-S |
Donovan | Wilson | OR |
Emmanuel | Hernandez | CA-S |
Owen | Hansen | OR |
Hector | Solis | CA-S |
Jax | Padgett | CA-N |
Mario | Alvarez | AZ |
Jian | Garcia | CA-S |
2010 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Chris Behler | RSL MLS Next |
Assistant Coach | Binium Afenegas | Washington Timbers |
2011 Team – Younger
First Name | Last Name | State Association |
---|---|---|
Jesus | Soltero | NM |
Logan | Edwards | HI |
Javier | Quintero | OR |
Kade | Kolling | CO |
Daniel | Villarreal | CA-N |
Owen | Barton | MT |
Idris | Louison | CO |
Leonardo | Guadagnino Rodriguez | WA |
Luke | Metzger | AZ |
Daylen | Hammon | CO |
Mateo | Urizar | CA-S |
Cash | McKeever | AZ |
Kanen | Pedroza | HI |
Liam | Olmsted | MT |
Joaquin | Perez Pulido | CA-S |
Jax | Mitsunaga | HI |
Chibuikem | Agha | CA-S |
Iker | Ojeda-Meza | NM |
2011 Team – Older
First Name | Last Name | State Association |
---|---|---|
Nolan | Bryan | WA |
Henry | Koch | OR |
Steven | Ball | CA-N |
Kyle | Iwamoto | WA |
Javen | Hernandez | NV |
George | Hilaiel | CO |
Jonathan | Barrera | WA |
Harrison | Aguirre | AZ |
Alexander | Eschmann | CO |
Bryan | Reyes-Vazquez | NV |
Makaya | Lam | HI |
Somtochukwu | Uduji | CA-S |
Maddox | Miranda | WA |
Jasper | Kennedy | CA-S |
Calen | Dean | WA |
Mason | De Guia | CA-N |
Torin | Wallace | HI |
Zico | Sitompul | CA-S |
2011 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Damion Blackburn | Flathead Valley United Soccer Club |
Assistant Coach | Roland Benedict | Flathead Soccer Club |
Head Coach | Joe Wentworth | Capital FC Atletico |
Assistant Coach | Julio Morales |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With |
---|---|---|
Larkin Noble | 2006 and 2007 | Centennial High School & WPSL El Paso Surf |
Sam Reynolds | 2008 and 2009 | University of San Francisco |
Christopher Northey | 2010 and 2011 | Park City Red Wolves (USL2/Academy) |
Related News
US Youth Soccer ODP Midwest Region Teams selected in 2006-2011 age groups (Boys)
Midwest Region ODP Boys Rosters (2006-2011).
US Youth Soccer ODP East Region Teams announced for 2023-24 (Boys)
Boys East Region ODP Rosters (2006-2011).
US Youth Soccer names 2023-24 Southern Region ODP Teams (Boys)
Southern Region ODP Boys Rosters (2006-2011).
Boys Best XIs and awards from the 2023 US Youth Soccer National Presidents Cup
Full listing of USYS Presidents Cup honors.
All champions decided at 2023 US Youth Soccer National Championships in Orlando
USYS national champions have been crowned.
US Youth Soccer awards boys champions at 2023 Elite 64 National Finals
Boys recap from the Elite 64 National Finals.
SOCCERWIRE MARKETPLACE
- Dana Cup Hjørring 2025
- Join Official Elite Summer Soccer Camps with Europe’s Top Pro Clubs!
- Loudoun College Showcase 2025: Earlybird Registration is OPEN NOW
- GET SEEN AT OUR COLLEGE ID CAMP!
- Maryland United College Showcase Series 2025
- The St. James Winter Futsal Program
- International Tryout in Spain
- ECNL Girls Goalkeepers Wanted!
- Adidas College Showcase 2024
- International Soccer Tours & Tournaments
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life