Youth Boys
Oct 04, 2016
USA TODAY/NSCAA Super 25 Fall High School Rankings released (Boys)
KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the fifth week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: USA TODAY/NSCAA Super 25 Fall High School Rankings released (Girls)
USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys As of Oct. 4, 2016Click here for regional rankings |
|||
Rank | School | Prev. | W-L-T |
1 | St. Ignatius (Cleveland, Ohio) | 1 | 9-0-2 |
2 | Conestoga (Berwyn, Pa.) | 15 | 12-0-0 |
3 | Morton (Cicero, Ill.) | 7 | 16-0-1 |
4 | McMinnville (McMinnville, Ore.) | 3 | 8-0-0 |
5 | Salesianum School (Wilmington, Del.) | 5 | 6-1-0 |
6 | Brentwood (Brentwood, N.Y.) | 11 | 10-0-2 |
7 | Stillwater Regional (Stillwater, Minn.) | 13 | 14-0-0 |
8 | Moses Brown School (Providence, R.I.) | RV | 8-0-1 |
9 | St. Benedict’s Prep (Newark, N.J.) | 25 | 7-1-1 |
10 | Fairview (Boulder, Colo.) | 10 | 10-0-0 |
11 | Olathe East (Olathe, Kan.) | 17 | 10-0-0 |
12 | Marquette University High (Milwaukee, Wis.) | 2 | 12-1-1 |
13 | Harrison (West Lafayette, Ind.) | 12 | 15-0-1 |
14 | George Washington (Charleston, W.Va.) | 14 | 16-0-0 |
15 | Fairport (Fairport, N.Y.) | 21 | 11-1-0 |
16 | Greenwich (Greenwich, Conn.) | NR | 7-0-0 |
17 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 4 | 10-1-0 |
18 | Trinity (Louisville, Ky.) | 19 | 12-0-3 |
19 | Ladue Horton Watkins (St. Louis, Mo.) | NR | 21-0-0 |
20 | Del Sol (Las Vegas, Nev.) | RV | 8-0-0 |
21 | Mount St. Joseph (Baltimore, Md.) | RV | 6-1-1 |
22 | Chaminade (Mineola, N.Y.) | 6 | 8-2-2 |
23 | Nauset (Eastham, Mass.) | NR | 6-0-0 |
24 | Portage Northern (Portage, Mich.) | 20 | 13-1-2 |
25 | Shawnee Mission East (Prairie Village, Kan.) | NR | 8-0-0 |
Also receiving votes: St. Charles Prep School (Columbus, Ohio), Canton (Canton, Mich.), Lower Dauphin (Hummelstown, Pa.), Meade (Fort Meade, Md.), Williamsville North (Williamsville, N.Y.), Roswell (Roswell, N.M.), Bedford (Bedford, N.H.), St. Francis DeSales (Columbus, Ohio), West Chester Henderson (West Chester, Pa.), Middleton (Middleton, Wis.), St. Anthony’s (Melville, N.Y.), Wesleyan Christian Academy (High Point, N.C.), Denver East (Denver, Colo.), Glenbrook North (Northbrook, Ill.), Lewiston (Lewiston, Maine), Christian Brothers (Lincroft, N.J.), Bethlehem Central (Delmar, N.Y.),Jesuit (Portland, Ore.) |