Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Youth Girls Oct 18, 2016

USA TODAY/NSCAA Super 25 Fall High School Rankings released (Girls)

Strikers Logo

KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the seventh week of USA TODAY/NSCAA Super 25 Fall High School Rankings.

+Read: USA TODAY/NSCAA Super 25 Fall High School Rankings released (Boys)

USA TODAY/NSCAA Super 25 Fall High School Rankings – Girls
As of Oct. 18, 2016Click here for regional rankings
Rank School  Prev. W-L-T
1 Davis (Kaysville, Utah) 1 18-0-0
2 Northern Highlands (Allendale, N.J.) 2 11-0-0
3 Glastonbury (Glastonbury, Conn.) 4 11-0-0
4 St. Anthony’s (Melville, N.Y.) 5 10-0-0
5 Strongsville (Strongsville, Ohio) 3 15-0-1
6 Houston (Germantown, Tenn.) 6 16-2-0
7 Central Catholic (Lawrence, Mass.) 8 13-0-0
8 Islip (Islip, N.Y.) 9 11-0-2
9 Seattle Prep (Seattle, Wash.) 10 13-0-0
10 Loveland (Loveland, Ohio) 12 15-0-1
11 McDonogh School (Owings Mills, Md.) 11 6-1-1
12 Norwin (Irwin, Pa.) 13 15-0-1
13 Penn (Mishawaka, Ind.) 17 19-0-1
14 Massapequa (Massapequa, N.Y.) 16 11-1-0
15 Montgomery (Santa Rosa, Calif.) 19 14-1-0
16 Hunterdon Central (Flemington, N.J.) 22 11-1-1
17 Winfield (Winfield, W.Va.) 18 16-2-0
18 Hingham (Hingham, Mass.) RV 12-0-1
19 Northport (Northport, N.Y.) 21 11-0-0
20 Issaquah (Issaquah, Wash.) 14 10-0-2
21 Medina (Medina, Ohio) 24 15-0-1
22 Highland (Fort Thomas, Ky.) 23 18-2-1
23 Bedford (Bedford, N.H.) 20 13-1-0
24 Neshaminy (Langhorne, Pa.) RV 13-1-1
25 Archbishop Spalding (Severn, Md.) 25 10-2-2
Also receiving votes: Whitman-Hanson Regional (Whitman, Mass.), Somers (Somers, N.Y.), Pennsbury (Fairless Hills, Pa.)

Featured Players

Forward, Midfielder
Midfielder, Forward
See Commitment List