USA TODAY/United Soccer Coaches High School Rankings (Girls Week 11)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released today the 11th boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
New Jersey state champions St. Benedict’s Prep (Newark, N.J.), 19-0-0 under head coach Jim Wandling, and Tennessee state champions Houston High School (Germantown, TN), 25-0-0 under head coach David Wolff, once again are the No. 1 ranked teams in the boys and girls rankings, respectively.
+READ: USA TODAY/United Soccer Coaches High School Rankings (Boys Week 11)
Six new schools feature in the Top 10 of this week’s rankings. In the boys poll, Albuquerque High School (Albuquerque, NM) climbs from 16th to 9th. In the girls poll, Manchester Central High School (Manchester, NH), Moon Arena High School (Coraopolis, PA), Loveland High School (Loveland, Ohio), Central Valley High School (Spokane Valley, WA) and Urbana High School (Ijamsville, MD) now occupy the sixth thru tenth positions.
WEEK 11 REGIONAL POLLS
Region I | Region II | Region III | Region IV | Region V | Region VI
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National – Poll 11 – November 14, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 1 | 25-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 19-0-0 |
3 | Penn (Mishawaka, Ind.) | 3 | 23-0-1 |
4 | Northern Highlands (Allendale, N.J.) | 4 | 21-0-0 |
5 | Spencerport (Spencerport, N.Y.) | 6 | 20-0-2 |
6 | Manchester Central (Manchester, N.H.) | 20 | 18-0-1 |
7 | Moon Arena (Coraopolis, Pa.) | 14 | 24-0-0 |
8 | Loveland (Loveland, Ohio) | 13 | 22-1-0 |
9 | Central Valley (Spokane Valley, Wash.) | 11 | 17-0-0 |
10 | Urbana (Ijamsville, Md.) | 25 | 18-0-1 |
11 | Baldwinsville (Baldwinsville, N.Y.) | NR | 19-2-0 |
12 | King Philip Regional (Wrentham, Mass.) | NR | 20-1-2 |
13 | St. Anthony’s (Melville, N.Y.) | 8 | 17-0-0 |
14 | American Fork (American Fork, Utah) | 15 | 19-1-0 |
15 | Collierville (Collierville, Tenn.) | 12 | 18-5-3 |
16 | Eagan (Eagan, Minn.) | 23 | 17-2-2 |
16 | Wall (Wall Township, N.J.) | NR | 23-1-1 |
18 | Westford Academy (Westford, Mass.) | NR | 16-2-2 |
19 | La Cueva (Albuquerque, N.M.) | 21 | 19-1-0 |
20 | St. John’s College (Washington, D.C.) | 17 | 17-1-1 |
21 | Freehold Township (Freehold, N.J.) | NR | 22-1-0 |
22 | Bow (Bow, N.H.) | NR | 19-1-0 |
23 | Perrysburg (Perrysburg, Ohio) | NR | 17-3-3 |
24 | Baylor School (Chattanooga, Tenn.) | 22 | 13-0-6 |
24 | Pearl River (Pearl River, N.Y.) – [] | NR | 19-1-3 |
Records shown are through games of Nov. 12, 2017