Girls
Feb 21, 2017
US Youth Soccer ODP Championships Rosters: 2000 Girls
Virginia 00
First Name | Last Name | Jersey | Hometown |
Erica | Blankenship | 2 | Lynchburg |
Jillian | Bowers | 9 | Leesburg |
Jenna | Butler | 17 | Gainesville |
Riley | Dowd | 16 | Chesapeake |
Grace | Gurrola | 1 (GK) | Alexandria |
Aileen | Guthrie | 5 | Fort Valley |
Abigail | Maltese | 6 | Ashburn |
Shannon | Moore | 13 | Afton |
Cara | Norlin | 4 | Lorton |
Sofia | Olmstead | 14 | Nokesville |
Hannah | Potter | 7 | Williamsburg |
Jane | Romness | 3 | Charlottesville |
Sarah | Rutherford | 0 (GK) | Annandale |
Gillian | Schiffer | 15 | Arlington |
Sydney | Staples | 11 | Front Royal |
Emily | Talotta | 8 | Arlington |
Danielle | Toone | 12 | Berryville |
Savannah | Wilson | 10 | Crozet |
Minnesota 00
First Name | Last Name | Jersey | Hometown |
Ana | Aguado | 1 | Plymouth |
Payton | Cahill | 2 | Cottage Grove |
Meghan | Brown | 19 | Chatfield |
Claire | Fletcher | 3 | Woodbury |
Sarah | Hannon | 11 | Farmington |
Alexis | Hayden | 10 | Minnetonka |
Nadia | Lowery | 5 | Rochester |
Megan | Malecha | 14 | Corcoran |
Julia | Osborne | 12 | Plymouth |
Elizabeth | Page | 18 | Plymouth |
Ana | Recarte-Pacheco | 9 | Woodbury |
Olivia | Rhone | 8 | Eyota |
Kendra | Rust | 6 | Rosemount |
Marie | Sennes | 13 | Edina |
McKenna | Strand | 4 | Woodbury |
Sophia | Truempi | 15 | Eden Prairie |
Grace | Weisman | 16 | Eden Prairie |
Jucel Grace | Zerna | 7 | St. Michael |
Florida 00
First Name | Last Name | Jersey | Hometown |
Alyssa | Abbondandolo | 5 | Cape Coral |
Trinity | Bailey | 3 | Jacksonville |
Ariela | Beharry | 6 | Coral Springs |
Alexia | Chacon | 1 | Cooper City |
Nicole | Cook | 4 | Bradenton |
Payton | Crews | 8 | Middleburg |
Taylor | Dobles | 9 | Pembroke Pines |
Maya | Gordon | 10 | Weston |
Kendra | Hoffman | 11 | New Port Richey |
Kristi | Jones | 10 | Lynn Haven |
Kara | Kyramarios | 2 | Mims |
Lauryn | Lowee | 7 | Plantation |
Mackenzie | Parr | 13 | Palm City |
Mary | Raymond | 14 | Palm Harbor |
Evanthia | Spyredes | 12 | Boca Raton |
Hannah | Suder | 0 | Jacksonville |
Adrianna | Troche | 15 | North Port |
Cal South 00
First Name | Last Name | Jersey | Hometown |
Sara Jayne | Affleck | 4 | |
Hannah | Alfaro | 10 | Placentia |
Jacqueline | Bruder | 14 | |
Helen | Burke | 13 | |
Isabel | Dehakiz | 11 | |
Luisa | Delgado Heinz | 5 | Manhattan Beach |
Sierra | Enge | 8 | Cardiff By The Sea |
Avrie | Fox | 0 | |
Zoe | Hasenauer | 7 | Simi Valley |
Amber | Huff | 16 | |
Mattison | Interian | 1 | |
Jalyn | Lupo | 15 | El Cajon |
Amber | McCorkie | 6 | |
Molly | Myers | 9 | Vista |
Jenna | Nighswonger | 3 | Huntington Beach |
Kailey | Smith | 12 | Lake Forest |
Sydney | Sparks | 17 | Carlsbad |
Amethyst | Trang | 2 | Azusa |