Boys
Feb 21, 2017
US Youth Soccer ODP Championships Rosters: 2001 Boys
Rosters: 2000 Boys | 2000 Girls | 2001 Girls
Virginia 01
First Name | Last Name | Jersey | Hometown |
Elijah | Jones | 2 | Clifton |
Khatawut | Kraiwan | 3 | Warrenton |
Alexander | Robles | 4 | Reston |
Jack | Ruddy | 5 | Va Beach |
Tyler | Smith | 6 | Alexandria |
Justin | White | 7 | Reston |
Olefemi | Adu | 8 | Ashburn |
Maxim | Bjarnason | 9 | Alexandria |
Eduardo | Castillo-Bonilla | 10 | Lorton |
Sam | Dickenson | 11 | Blacksburg |
Terrence | Hibbler | 12 | Hampton |
Ryan | Levay | 13 | Vienna |
Isaiah | McGee | 14 | Williamsburg |
Dennis | Mensah | 15 | Alexandria |
Jacob | Warner | 16 | Ashburn |
Ryan | McKenna | 17 | Dumfries |
Joshua | Tannenbaum | GK | Centreville |
Jeffrey | Gates | GK | Leesburg |
Minnesota 01
First Name | Last Name | Jersey | Hometown |
Henry | Tapper | 3 | Minnetonka |
Carver | Magnani | 5 | Eden Prairie |
McRay | Drong | 6 | St. Cloud |
Abduselam | Regassa | 7 | Minneapolis |
Eric | Smits | 8 | Edina |
Patrick | Weah | 9 | Maple Grove |
Elliot | James | 10 | St. Paul |
Brody | Phan | 11 | Prior Lake |
Isaac | Eckroth | 12 | Edina |
Max | Hand | 13 | St. Paul |
Neython | Lec Streitz | 15 | Bloomington |
Joseph | Tawah | 16 | St. Paul |
Herbert | Endeley | 17 | Blaine |
Imran | Omar | 18 | Maple Grove |
Benjaafar | Ty | 19 | Minneapolis |
Nicolas | Beaton | 20 | St. Louis Park |
Jake | Ogle | 24 | Maple Grove |
William | Taylor | GK | Wayzata |
Florida 01
First Name | Last Name | Jersey | Hometown |
Jean | Batista | 3 | Kissimmee |
Trystan | Bulmer | 6 | Tallahassee |
Michael | Carboni | 13 | Clearwater |
Alex | Ducheine | 10 | Pembroke Pines |
Camilo | Espinosa | 12 | Sunrise |
Maleik | Jackson | 7 | Ocala |
Rian | Jamai | 14 | Port St. Lucie |
Jaden | Jones-Riley | 9 | Tallahassee |
Stephen | Linton | 5 | Miramar |
Wes | Montenegro | 8 | Hollywood |
Orestes | Muniz | 11 | Fort Myers |
Jason | Nicolette | 4 | Dade City |
Delmar | Regalado | 15 | Lehigh Acres |
Daniel | Senior | 2 | Windermere |
Josh | Sierra | 1 | Coral Springs |
Michael | Smith | 0 | Port Saint Lucie |
Sebastian | Testa | 17 | Oakland |
Cale | Torres | 16 | Pembroke Pines |
Cal South 01
First Name | Last Name | Jersey | Hometown |
Jose | Estrada | 0 | Fontana |
Alan | Vazquez | 1 | |
Frank | Daroma | 2 | |
Nelson | Tanner | 3 | |
Angel | Franco | 4 | Santa Ana |
Buba | Fofanah | 5 | |
Brandon | Garcia | 6 | |
Julian | Araujo | 7 | |
Gabriel | Arredondo | 8 | |
Daniel | Martinez | 9 | |
Bryant | Lobato | 10 | |
Jaylen | Magana | 11 | Lamont |
Jose | Olmos | 12 | Inglewood |
Ryan | Candelario | 13 | |
Eugene | Von Der Watt | 14 | |
Koosha | Jadbabaei | 15 | San Clemente |
Trevar | Bambanian | 16 | |
Diego | Aragon | 17 | Le Verne |