Girls
Feb 21, 2017
US Youth Soccer ODP Championships Rosters: 2001 Girls
Rosters: 2000 Boys | 2000 Girls | 2001 Boys
New York West 01
First Name | Last Name | Jersey | Hometown |
Clare | Mulholland | 1 | Fairport |
Marisa | Warren | 2 | Williamsville |
Camryn | Warren | 3 | Williamsville |
Anna | Hewlett | 4 | Webster |
Natasha | Panepinto | 5 | Buffalo |
Jennifer | Mandarano | 6 | Caledonia |
Olivia | McKnight | 7 | Apalachan |
Victoria | McKnight | 8 | Apalachan |
Olivia | Damico | 9 | Victor |
Lauren | Ashman | 10 | Binghamton |
Waniya | Hudson | 11 | Rochester |
Alexa | Kiser | 12 | Sherrill |
Alexia | Bartlow | 13 | Binghamton |
Tatyjana | Scalisi | 14 | Buffalo |
Abby | Molloy | 15 | West Seneca |
Akasha | Gaige | 16 | Chaumont |
Regan | Nugent | 17 | Hilton |
Sadie | Coachman | 22 | Rochester |
Iowa 01
First Name | Last Name | Jersey | Hometown |
Kiersten | Bahr | 1 | Johnston |
JOSEPHINE | BAUM | 2 | Ames |
Kaitlyn | Bebensee | 3 | Wdm |
Kelly | Biscoglia | 4 | Clive |
PIPER | CAREY | 5 | Marion |
Emily | Collins | 6 | Wdm |
IZZY | DAMMEN | 7 | Urbandale |
RILEY | HULL | 8 | Cedar Rapids |
SULLIVAN | KELLY | 9 | Davenport |
TIA | Martin | 10 | Dubuque |
Naomi | Meurice | 11 | Iowa City |
Megan | Nelson | 12 | Wdm |
Rachel | Olson | 13 | Iowa City |
Brooke | Stoffel | 14 | Norwalk |
CASSANDRA | SWACKER | 15 | Urbandale |
Abbey | Van Wyngarden | 16 | Clive |
RACHEL | VANDERHART | 17 | Urbandale |
KAYLEE | WHATERHOUSE | 18 | Cedar Rapids |
Florida 01
First Name | Last Name | Jersey | Hometown |
Merissa | Chu | 0 | North Palm Beach |
Elizabeth | Matei | 1 | Davie |
Nicole | Vernis | 2 | Palm Beach Gardens |
Brittany | Heninger | 3 | Palm Beach Gardens |
Alexis | Hiltunen | 4 | St. Petersburg |
Alexa | Mollica | 5 | West Palm Beach |
Tori | Grambo | 6 | St. Johns |
Delaney | Tauzel | 7 | Jacksonville |
Olivia | Lewis | 8 | Cooper City |
Liliana | Fernandez | 9 | Niceville |
Taylor | Radecki | 10 | St. Augustine |
Kayla | Fernandez | 11 | Niceville |
Molly | Setsma | 12 | Bradenton |
Kaley | Mincey | 13 | Cantonment |
Daniela | Betancur | 14 | Miami |
Jamie | Morris | 15 | Coral Springs |
Maryssa | Kosman | 16 | Fleming Island |
Asha | Zuniga | 18 | Lakeland |
Cal South 01
First Name | Last Name | Jersey | Hometown |
Clarissa | Ramirez | 0 | Riverside |
Clarissa | Grajeda | 1 | Camarillo |
Savianna | Gomez | 2 | Torrance |
Chloe | Ragon | 3 | Ontario |
Samantha | Williams | 4 | Laguna Beach |
Sage | Robledo | 5 | West Covina |
Brianna | Guerra | 6 | Anaheim |
Jordyn | Gather | 7 | Rancho Santa Margarita |
Laney | Carroll | 8 | Redlands, Ca |
Madison | Curry | 9 | Mission Viejo |
Malia | Faramarzi | 10 | Encinitas |
Kennedy | Wesley | 11 | Rossmoor |
Madison | Mercado | 12 | San Diego |
Lilli | Rask | 13 | Tustin |
Kate | Wiesner | 14 | Monrovia |
Sarai | Zedingil | 15 | Los Angeles |
Alexandra | Palangi | 16 | Arroyo Grande |
Sierra | Dunphy | 17 | Carlsbad |