USA TODAY/NSCAA Super 25 Fall High School Rankings released (Boys)
KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the ninth week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: USA TODAY/NSCAA Super 25 Fall High School Rankings released (Girls)
The USA TODAY/NSCAA Super 25 Rankings are a week-to-week status of high school programs. These polls are released on Tuesday afternoons on NSCAA.com and USATODAYhss.com during the fall, winter, and spring high school soccer seasons.
USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys As of Nov.1, 2016 |
||||
Rank | School | Prev. | W-L-T | |
1 | St. Ignatius (Cleveland, Ohio) | 1 | 17-0-2 | |
2 | Conestoga (Berwyn, Pa.) | 2 | 20-0-0 | |
3 | Morton (Cicero, Ill.) | 3 | 24-0-1 | |
4 | Stillwater Regional (Stillwater, Minn.) | 4 | 20-0-0 | |
5 | Boulder (Boulder, Colo.) | 6 | 16-0-0 | |
6 | Salesianum School (Wilmington, Del.) | 7 | 12-1-1 | |
7 | Fairport (Fairport, N.Y.) | 14 | 16-1-1 | |
8 | Nauset (Eastham, Mass.) | RV | 16-0-0 | |
9 | Lower Dauphin (Hummelstown, Pa.) | 9 | 22-0-0 | |
10 | Ladue Horton Watkins (St. Louis, Mo.) | 13 | 28-1-0 | |
11 | McMinnville (McMinnville, Ore.) | 10 | 14-0-1 | |
12 | St. Charles Prep School (Columbus, Ohio) | 17 | 18-0-1 | |
13 | George Washington (Charleston, W.Va.) | 11 | 21-0-1 | |
14 | Marquette University High (Milwaukee, Wis.) | 12 | 18-1-3 | |
15 | St. Anthony’s (Melville, N.Y.) | 18 | 18-1-3 | |
16 | Greenwich (Greenwich, Conn.) | 24 | 13-0-2 | |
17 | Ramapo (Franklin Lakes, N.J.) | 19 | 16-0-0 | |
18 | Denver East (Denver, Colo.) | 20 | 16-0-0 | |
19 | Fordham Prep (Bronx, N.Y.) | 25 | 17-0-0 | |
20 | St. Francis De Sales (Columbus, Ohio) | 21 | 14-0-3 | |
21 | Olathe East (Olathe, Kan.) | RV | 17-1-0 | |
22 | Moses Brown School (Providence, R.I.) | 8 | 14-0-2 | |
23 | Ann Arbor Skyline (Ann Arbor, Mich.) | 22 | 20-0-0 | |
24 | St. Christopher’s School (Richmond, Va.) | RV | 19-1-1 | |
25 | West Chester Henderson (West Chester, Pa.) | RV | 18-1-1 | |
Also receiving votes: La Cueva (Albuquerque, N.M.), Martin Luther King, Jr. (New York, N.Y.), Meade (Fort Meade, Md.), Reitz Memorial (Indianapolis, Ind.), Green Bay Preble (Green Bay, Wis.), Somerville (Somerville, Mass.), Shawnee Mission East (Prairie Village, Kan.), Lakeridge (Lake Oswego, Ore.), Pennington School (Pennington, N.J.), Hauppage (Hauppage, N.Y.), Summit Country Day School (Cincinnati, Ohio), Rockwood Summit (Fenton, Mo.), Portage Northern (Portage, Mich.), Green Hope (Cary, N.C.), Trumbull (Trumbull, Conn.), Peddie School (Hightstown, N.J.), Grand Island (Grand Island, N.Y.), Evanston (Evanston, Ill.), Daviess County (Owensboro, Ky.), Cheyenne Mountain (Colorado Springs, Colo.) |