USA TODAY/United Soccer Coaches High School Rankings (Boys Week 4)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches (formerly the NSCAA) and USA TODAY High School Sports released today the fourth boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
Led by head coach Jim Wandling, St. Benedict’s Prep (Newark, N.J.) moves to the top of the boys poll with a perfect 8-0-0 start to their season following a 11-0 victory over previously unbeaten Hightstown with hat tricks from Thiago Franca and Ronald Mafunzwaini.
+READ: United Soccer Coaches awards High School Coaches of Significance
USA TODAY/United Soccer Coaches Super 25 Fall Boys – National – Poll 4 – September 26, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 8-0-0 |
2 | Liberty (Olentangy, Ohio) | 1 | 7-0-1 |
3 | Bradley-Bourbonnais (Bradley, Ill.) | 3 | 8-0-0 |
4 | Salesianum School (Wilmington, Del.) | 4 | 5-0-0 |
5 | Denver East (Denver, Colo.) | 5 | 8-0-0 |
6 | McQuaid Jesuit (Rochester, N.Y.) | 7 | 10-0-0 |
7 | Marquette University High (Milwaukee, Wis.) | 12 | 8-0-1 |
8 | Manchester Central (Manchester, N.H.) | 8 | 8-0-0 |
9 | Blue Valley Southwest (Overland Park, Kan.) | 17 | 6-0-0 |
10 | Conestoga (Berwyn, Pa.) | 9 | 7-0-1 |
11 | Archbishop Curley (Baltimore, Md.) | RV | 10-0-0 |
12 | Paul Laurence Dunbar (Lexington, Ky.) | 11 | 13-0-1 |
13 | Wayzata (Plymouth, Minn.) | RV | 10-0-2 |
14 | Bishop Gorman (Las Vegas, Nev.) | 16 | 10-0-2 |
15 | E.O. Smith (Storrs, Conn.) | NR | 3-0-0 |
16 | Martin Luther King, Jr. (New York, N.Y.) | 13 | 6-0-0 |
17 | Delbarton School (Delbarton, N.J.) | RV | 6-0-0 |
18 | Dodge City (Dodge City, Kan.) | 25 | 8-0-0 |
19 | Grant (Portland, Ore.) | 23 | 6-0-0 |
20 | St. Ignatius (Cleveland, Ohio) | RV | 8-1-1 |
21 | Commack (Commack, N.Y.) | NR | 7-0-1 |
22 | Stillwater Area (Stillwater, Minn.) | 6 | 10-1-0 |
23 | George Washington (Charleston, W.Va.) | 14 | 12-1-2 |
24 | Nauset Regional (Eastham, Mass.) | NR | 5-1-0 |
25 | Fort Collins (Fort Collins, Colo.) | NR | 6-0-1 |
Records shown are through games of Sept. 24, 2017
Also receiving votes: Peters Township (McMurray, Pa.), St. Anthony’s (Melville, N.Y.), Whitefish Bay (Milwaukee, Wis.), Libertyville (Libertyville, Ill.), Zionsville (Zionsville, Ind.), Bangor (Bangor, Maine), St. Christopher’s School (Richmond, Va.), Seton Hall Prep (West Orange, N.J.), La Cueva (Albuquerque, N.M.), Fairmount (Fairmount, W.Va.), Shenendehowa (Clifton Park, N.Y.), Beavercreek (Beavercreek, Ohio), Edina (Edina, Minn.), Bishop Hendricken (Warwick, R.I.), Rockwood Summit (Fenton, Mo.), Fayetteville Manlius (Manlius, N.Y.), Kearny (Kearny, N.J.), Westview (Portland, Ore.), Cardinal Gibbons (Raleigh, N.C.), Skyview (Ann Arbor, Mich.)