USA TODAY/United Soccer Coaches High School Rankings (Girls Week 6)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches (formerly the NSCAA) and USA TODAY High School Sports released today the sixth boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
St. Benedict’s Prep (Newark, N.J.), 12-0-0 under head coach Jim Wandling, and Houston High School (Germantown, TN), 18-0-0 under head coach David Wolff, once again are the No. 1 ranked teams in the boys and girls rankings, respectively.
+READ: USA TODAY/United Soccer Coaches High School Rankings (Boys Week 6)
Joining those two programs in the Top 10 are four new schools in this week’s rankings. In the girls poll, Central Valley (Spokane Valley, WA) moves up two spots to 10th with a perfect 8-0-0 start to the season. In the boys poll, Whitefish Bay (Milwaukee, WI) jumps all the way to 5th, while Bishop Gorman (Las Vegas, NV) and Martin Luther King, Jr. (New York, NY) also break into the top 10.
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National – Poll 6 – October 10, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Houston (Germatnown, Tenn.) | 1 | 18-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 10-0-0 |
3 | Penn (Mishawaka, Ind.) | 3 | 19-0-1 |
4 | Central Catholic (Lawrence, Mass.) | 4 | 9-0-1 |
5 | Northern Highlands (Allendale, N.J.) | 6 | 10-0-0 |
6 | Arlington (LaGrangeville, N.Y.) | 5 | 9-0-0 |
7 | Archbishop Spalding (Severn, Md.) | 8 | 8-0-2 |
8 | Natick (Natick, Mass.) | 10 | 10-0-0 |
9 | St. Anthony’s (Melville, N.Y.) | 9 | 9-0-0 |
10 | Central Valley (Spokane Valley, Wash.) | 12 | 8-0-0 |
11 | Freehold Township (Freehold, N.J.) | 20 | 12-0-0 |
12 | Loveland (Loveland, Ohio) | 8 | 13-1-0 |
13 | McDonogh School (Owings Mills, Md.) | 14 | 8-2-2 |
14 | Westfield (Westfield, N.J.) | 23 | 11-0-0 |
15 | Issaquah (Issaquah, Wash.) | 23 | 10-1-0 |
16 | Whitman-Hanson Regional (Whitman, Mass.) | 25 | 9-0-1 |
17 | Spencerport (Spencerport, N.Y.) | 16 | 11-0-1 |
18 | Walsh Jesuit (Cuyahoga Falls, Ohio) | NR | 11-0-1 |
19 | Sacred Heart Academy (Louisville, Ky.) | NR | 15-2-0 |
20 | Parkland (Allentown, Pa.) | NR | 15-0-0 |
21 | Wayzata (Plymouth, Minn.) | NR | 12-0-2 |
22 | Islip (Islip, N.Y.) | 22 | 9-0-1 |
23 | Scarborough (Scarborough, Maine) | NR | 11-0-0 |
24 | La Cueva (Albuquerque, N.M.) | NR | 13-1-0 |
25 | Strongsville (Strongsville, Ohio) | 13 | 10-0-4 |
Records shown are through games of Oct. 8, 2017