USA TODAY/United Soccer Coaches High School Rankings (Girls Week 8)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches (formerly the NSCAA) and USA TODAY High School Sports released today the eighth boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
St. Benedict’s Prep (Newark, N.J.), 15-0-0 under head coach Jim Wandling after an 11-0 victory on Saturday over Delran, and Houston High School (Germantown, TN), 22-0-0 entering the state tournament under head coach David Wolff, once again are the No. 1 ranked teams in the boys and girls rankings, respectively.
+READ: USA TODAY/United Soccer Coaches High School Rankings (Boys Week 8)
Joining those two programs in the Top 25 are seven new schools in this week’s rankings. Urbana (Ijamsville, MD), American Fork (American Fork, UT) and Hingham (Hingham, MA) all enter the girls poll, while Naperville North (Naperville, IL), Air Academy (Colorado Springs, CO), Winfield (Winfield, WV) and Bangor (Bangor, ME) occupy spots 21-24 in the boys poll.
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National – Poll 8 – October 24, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 1 | 22-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 14-0-0 |
3 | Penn (Mishawaka, Ind.) | 3 | 22-0-1 |
4 | Central Catholic (Lawrence, Mass.) | 4 | 14-0-1 |
5 | Northern Highlands (Allendale, N.J.) | 5 | 15-0-0 |
6 | Arlington (LaGrangeville, N.Y.) | 6 | 16-0-0 |
7 | Natick (Natick, Mass.) | 8 | 14-0-0 |
8 | St. Anthony’s (Melville, N.Y.) | 9 | 12-0-0 |
9 | Issaquah (Issaquah, Wash.) | 10 | 13-1-0 |
10 | Freehold Township (Freehold, N.J.) | 11 | 17-0-0 |
11 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 14 | 16-0-1 |
12 | Sacred Heart Academy (Louisville, Ky.) | 18 | 20-2-0 |
13 | Westfield (Westfield, N.J.) | 12 | 16-0-0 |
14 | Scarborough (Scarborough, Maine) – [] | 15 | 14-0-1 |
15 | Spencerport (Spencerport, N.Y.) | 20 | 15-0-1 |
15 | Loveland (Loveland, Ohio) | 16 | 16-1-0 |
17 | Central Valley (Spokane Valley, Wash.) | 17 | 12-0-0 |
18 | Urbana (Ijamsville, Md.) | NR | 10-0-1 |
19 | Parkland (Allentown, Pa.) | 19 | 21-0-0 |
20 | Archbishop Spalding (Severn, Md.) | 7 | 9-1-2 |
21 | Scotia-Glenville (Scotia, N.Y.) | 24 | 15-0-0 |
22 | Wayzata (Plymouth, Minn.) | 21 | 15-0-3 |
23 | American Fork (American Fork, Utah) | NR | 19-1-0 |
24 | Hingham (Hingham, Mass.) | NR | 12-1-1 |
25 | McDonogh School (Owings Mills, Md.) | 12 | 12-2-3 |
Records shown are through games of Oct. 22, 2017