USA TODAY/United Soccer Coaches High School Rankings (Girls Week 9)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released today the ninth boys and girls soccer polls in the USA TODAY/United Soccer Coaches Super 25 Fall Rankings.
St. Benedict’s Prep (Newark, N.J.), 17-0-0 under head coach Jim Wandling, and Houston High School (Germantown, TN), 25-0-0 after winning their state tournament under head coach David Wolff, once again are the No. 1 ranked teams in the boys and girls rankings, respectively.
+READ: USA TODAY/United Soccer Coaches High School Rankings (Boys Week 9)
Joining those two programs in the Top 10 are two new schools in this week’s rankings. Beavercreek High School (Beavercreek, OH) moves up five spots to No. 7 in the boys rankings with an 18-0-2 record, while Parkland High School (Allentown, PA) jumps nine positions to No. 10 in the girls rankings.
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National – Poll 9 – October 31, 2017
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 1 | 25-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 15-0-0 |
3 | Penn (Mishawaka, Ind.) | 3 | 23-0-1 |
4 | Central Catholic (Lawrence, Mass.) | 4 | 16-0-1 |
5 | Northern Highlands (Allendale, N.J.) | 5 | 17-0-0 |
6 | Arlington (LaGrangeville, N.Y.) | 6 | 17-0-0 |
7 | Natick (Natick, Mass.) | 7 | 16-0-0 |
8 | St. Anthony’s (Melville, N.Y.) | 8 | 13-0-0 |
9 | Issaquah (Issaquah, Wash.) | 9 | 15-1-0 |
10 | Parkland (Allentown, Pa.) | 19 | 22-0-0 |
11 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 11 | 18-0-1 |
12 | Sacred Heart Academy (Louisville, Ky.) | 12 | 22-2-0 |
13 | Scarborough (Scarborough, Maine) | 14 | 15-0-1 |
14 | Loveland (Loveland, Ohio) | 15 | 18-1-0 |
15 | Central Valley (Spokane Valley, Wash.) | 17 | 14-0-0 |
16 | Spencerport (Spencerport, N.Y.) | 15 | 15-0-1 |
17 | Moon Area (Coraopolis, Pa.) | NR | 20-0-0 |
18 | Urbana (Ijamsville, Md.) | 18 | 11-0-1 |
19 | Scotia-Glenville (Scotia, N.Y.) | 21 | 17-0-0 |
20 | Wayzata (Plymouth, Minn.) | 22 | 16-0-3 |
21 | American ForK (American Fork, Utah) | 23 | 19-1-0 |
22 | Westfield (Westfield, N.J.) | 13 | 16-0-1 |
23 | Hingham (Hingham, Mass.) | 24 | 15-1-1 |
24 | Collierville (Collierville, Tenn.) | NR | 18-5-2 |
25 | Manchester Central (Manchester, N.H.) | NR | 15-1-0 |
25 | La Cueva (Albuquerque, N.M.) | NR | 17-1-0 |
Records shown are through games of Oct. 29, 2017
Also receiving votes: Strongsville (Strongsville, Ohio)
WEEK 9 REGIONAL POLLS
Region I | Region II | Region III | Region IV | Region V | Region VI