United Soccer Coaches High School Boys Scholar All-America Team: 2019-2020
KANSAS CITY, Mo. — United Soccer Coaches announced the association’s High School Scholar All-America Teams for boys and girls soccer during the 2019-20 academic year.
A total of 121 players receive High School Scholar All-America recognition, including 52 boys student-athletes and 69 girls student-athletes. Tabor Academy (Marion, Mass.) forward Catherine Barry and St. Ignatius High School (Cleveland, Ohio) midfielder Matthew McLaughlin were named the 2019-20 United Soccer Coaches High School Scholar Players of the Year.
In addition, the 2019-20 High School Boys and Girls Scholar All-Region honorees have also been announced and can be found here: Boys | Girls
2019-20 United Soccer Coaches High School Boys Scholar All-America Team |
||||
Name | Pos. | School | GPA | City, State |
Evan Allen | M | Mt. Abram High School | 4.00 | Salem Township, Maine |
Gabriel Barber | M | East Bladen High School | 4.72 | Elizabethtown, N.C. |
Johnny Bingham | F | Charlotte Country Day School | 3.77 | Charlotte, N.C. |
Michael Black | D | Friendswood High School | 3.75 | Friendswood, Texas |
Steven Donovan | M | Needham High School | 4.89 | Needham, Mass. |
Aidan Dunphy | M | Seton Hall Preparatory School | 5.00 | West Orange, N.J. |
Samuel Earl | K | John F. Kennedy High School | 4.23 | Cedar Rapids, Iowa |
Logan Falzarano | M | Lebanon High School | 4.67 | Lebanon, N.H. |
Tyler Fidrych | M | Stonington High School | 3.93 | Pawcatuck, Conn. |
Jack Finnegan | F | Brother Rice High School | 4.50 | Chicago, Ill. |
Peyton Fosnough | F | Carroll High School | 3.97 | Fort Wayne, Ind. |
Tiago Frazao | M | Trumbull High School | 4.18 | Trumbull, Ct. |
Chris Freeman | M | Zionsville Community High School | 4.09 | Zionsville, Ohio |
Chase Gilley | F | East Lincoln High School | 4.16 | Denver, N.C. |
Logan Gilley | F | East Lincoln High School | 4.10 | Denver, N.C. |
Garrett Hagen | F | Bishop Miege High School | 4.27 | Roeland Park, Kan. |
Ryan Haight | D | Louisburg High School | 4.00 | Louisburg, Kan. |
Porter Hedenberg | M | Highlands High School | 3.77 | Fort Thomas, Ky. |
Landon Henning | F | Greenwood High School | 4.19 | Greenwood, Ark. |
John Holbrook | D | Richard J. Reynolds High School | 4.36 | Winston-Salem, N.C. |
David Hoyt | K | Dover High School | 4.49 | Dover, N.J. |
Sanat Iyer | M | Eastview High School | 3.99 | Apple Valley, Minn. |
Jonathon Joplin | K | Newton-Conover High School | 4.45 | Newton, N.C. |
Brendan Kane | D | Pinecrest Academy | 4.19 | Cumming, Ga. |
Alexander Kassabian | M | The Westminster Schools | 3.97 | Atlanta, Ga. |
John Kight | F | Ottawa Hills High School | 4.14 | Ottawa Hills, Ohio |
Alan Kim | F | John F. Kennedy High School | 3.85 | Cedar Rapids, Iowa |
Carter Knepp | M | Midd-West High School | 3.95 | Middleburg, Pa. |
William Lawson | M | Charlotte High School | 4.55 | Punta Gorda, Fla. |
Kenneth Mack, Jr. | D | Ocean Springs High School | 4.58 | Ocean Springs, Miss. |
Elek McDonald | M | Independence High School | 3.88 | Independence, Ohio |
Alex McElmurry | M | Fort Gibson High School | 4.20 | Fort Gibson, Okla. |
Craig McIlwraith | M | McIntosh High School | 3.98 | Peachtree City, Ga. |
Matthew McLaughlin | M | Saint Ignatius High School | 4.19 | Cleveland, Ohio |
Phil Monos | M | Lower Merion High School | 4.03 | Ardmore, Pa. |
Thomas Moore | D | Boca Raton Community High School | 5.53 | Boca Raton, Fla. |
Dillon Nesteruk | F | Eastern Technical High School | 4.72 | Baltimore, Md. |
Joshua Nordaas | F | Keswick Christian School | 4.30 | St. Petersburg, Fla. |
Conor O’Rourke | D | Academy of Holy Angels | 4.15 | Richfield, Minn. |
Sebastian Paz | F | Gulliver Preparatory School | 3.88 | Miami, Fla. |
Gregorio Ranieri | F | Spencerport High School | 4.77 | Spencerport, N.Y. |
Curtis Ratzer | D | John F. Kennedy High School | 4.12 | Cedar Rapids, Iowa |
Daniel Salom | M | Blacksburg High School | 4.14 | Blacksburg, Va. |
Ryan Schaufele | D | The Westminster Schools | 4.20 | Atlanta, Ga. |
Shrey Sharma | M | Farmington High School | 4.00 | Farmington, Conn. |
Anthony Shaw | M | Vestavia Hills High School | 3.95 | Vestavia Hills, Ala. |
Nathan Silveira | M | Mt. Hope High School | 4.69 | Bristol, R.I. |
Jackson Stewart | K | Greenwood High School | 4.10 | Greenwood, Ark. |
Caleb Tan | M | Indian Hill High School | 4.60 | Cincinnati, Ohio |
Noah Tremain | D | McCallie School | 4.44 | Chattanooga, Tenn. |
David Walley | M | Milton Academy | 3.77 | Milton, Mass. |
Ben Weidner | M | Zionsville Community High School | 3.94 | Zionsville, Ind. |
Scholar Player of the Year in bold