United Soccer Coaches High School Girls Scholar All-America Team: 2019-2020
KANSAS CITY, Mo. — United Soccer Coaches announced the association’s High School Scholar All-America Teams for boys and girls soccer during the 2019-20 academic year.
A total of 121 players receive High School Scholar All-America recognition, including 52 boys student-athletes and 69 girls student-athletes. Tabor Academy (Marion, Mass.) forward Catherine Barry and St. Ignatius High School (Cleveland, Ohio) midfielder Matthew McLaughlin were named the 2019-20 United Soccer Coaches High School Scholar Players of the Year.
In addition, the 2019-20 High School Boys and Girls Scholar All-Region honorees have also been announced and can be found here: Boys | Girls
2019-20 United Soccer Coaches High School Girls Scholar All-America Team |
||||
Name | Position | School | GPA | City, State |
Kaitlyn Andrews | F | Loveland High School | 3.87 | Loveland, Ohio |
Isabella Anson | D | Yukon High School | 4.08 | Yukon, Okla. |
Isabella Banks | M | Brunswick High School | 4.00 | Brunswick, Maine |
Catherine Barry | F | Tabor Academy | 4.08 | Marion, Mass. |
Lauren Bastian | M | Centerville High School | 4.12 | Centerville, Ohio |
Alexis Biery | M | West Branch High School | 3.90 | Beloit, Ohio |
Mia Bookhard | F | Our Lady of Good Counsel | 3.94 | Olney, Md. |
Lindsey Brick | D | Quince Orchard High School | 4.41 | Gaithersburg, Md. |
Morgan Bright | M | Chelsea High School | 4.40 | Chelsea, Ala. |
Anna Burnett | F | Baldwin High School | 4.00 | Baldwin City, Kan. |
McKenna Cantrell | M | Fort Gibson High School | 4.16 | Fort Gibson, Okla. |
Caroline Cole | F | Rock Bridge High School | 3.82 | Columbia, Mo. |
Chiara Coppin | K | Union Academy Charter School | 3.95 | Monroe, N.C. |
Alexandria Cupp | D | Greene County Tech High School | 3.94 | Paragould, Ark. |
Olivia Damico | M | Victor High School | 4.00 | Victor, N.Y. |
Cecelia Dieterich | M | Oxford Hills Comprehensive High School | 4.40 | South Paris, Maine |
Marcelline Dockham | D | Milton High School | 4.26 | Milton, Vt. |
Mika Fisher | K | Kent Denver School | 3.92 | Englewood, Colo. |
Kate Flynn | D | Benet Academy | 4.43 | Lisle, Ill. |
Lauren Flynn | F | Yorktown High School | 4.25 | Arlington, Va. |
Claudia Fury | D | Kapaun Mt. Carmel Catholic High School | 4.05 | Wichita, Kan. |
Emma Gallant | M | Cheverus High School | 4.04 | Portland, Ore. |
Emilie Gardner | D | Anthony Wayne High School | 4.03 | Whitehouse, Ohio |
Skylar Garner | M | Briarcrest Christian School | 5.00 | Eads, Tenn. |
Anna Haddock | M | Greenwood High School | 4.16 | Bowling Green, Ky. |
Moria Haehnel | D | Rivendell Academy | 4.50 | Orford, N.H. |
Sydney Ham | M | Briarcrest Christian School | 4.79 | Eads, Tenn. |
Anna Hartzheim | M | Fayetteville-Manlius High School | 3.75 | Manlius, N.Y. |
Elise Hawkey | M | The Pennington School | 3.89 | Pennington, N.J. |
Kelsey Hranicky | F | Memorial Senior High School | 4.00 | Houston, Texas |
Erin Hurlburt | F | Ursuline Academy of Dallas | 3.94 | Dallas, Texas |
Isabelle Kadzban | F | Lake Mary High School | 4.52 | Lake Mary, Fla. |
Allison King | F | Twinsburg High School | 4.17 | Twinsburg, Ohio |
Chelsea Le | M | Gonzaga Preparatory School | 4.00 | Spokane, Wash. |
Allison Luckhardt | K | Briarcrest Christian School | 5.00 | Eads, Tenn. |
Rachel Martin | D | Summit Country Day School | 4.09 | Cincinnati, Ohio |
Alexandria Marty | D | Bishop McGuinness Catholic High School | 4.23 | Kernersville, N.C. |
Audra McDuffie | M | Millbury Memorial Junior/Senior High School | 4.30 | Millbury, Mass. |
Jayne McGrath | D | The Pennington School | 3.91 | Pennington, N.J. |
Amelia McManus | F | Faith Lutheran High School | 3.84 | Las Vegas, Nev. |
Ella Midura | F | Noble and Greenough School | 3.80 | Dedham, Mass. |
Maricela Montoya | M | Robertson High School | 3.89 | Las Vegas, N.M. |
Sydney Mueller | D | Gretna High School | 3.95 | Gretna, Neb. |
Kylee Munson | D | Westmoore High School | 4.65 | Oklahoma City, Okla. |
Grace Murphy | D | Penfield High School | 3.75 | Penfield, N.Y. |
Aya Neal | D | Perry Hall High School | 4.52 | Nottingham, Md. |
Nicole Nelson | M | Manti High School | 3.99 | Manti, Utah |
Sarah Neltner | D | Columbus Academy | 4.11 | Gahanna, Ohio |
Ellen Podojil | M | Indian Hill High School | 4.00 | Cincinnati, Ohio |
Lawson Renie | F | Cincinnati Country Day School | 4.45 | Cincinnati, Ohio |
Ellie Rickenmann | F | Hammond School | 4.00 | Columbia, S.C. |
Lilyana Rummo | F | Father Ryan High School | 3.90 | Nashville, Tenn. |
Kaelyn Salatto | F | Monroe Woodbury High School | 3.80 | Central Valley, N.Y. |
Mackenzie Scholtz | F | Louisburg High School | 3.76 | Louisburg, Kan. |
Abby Schulte | D | Maple Grove Senior High | 4.00 | Maple Grove, Minn. |
Carly Sims | M | Guntersville High School | 4.10 | Guntersville, Ala. |
Caitlin Slaminko | F | Ridgefield High School | 4.52 | Ridgefield, Conn. |
Bethany Sliva | D | Rehoboth Christian High School | 4.04 | Gallup, N.M. |
Josephine Sorce | M | Monroe Woodbury High School | 3.75 | Central Valley, N.Y. |
Katherine Stoneburner | M | Millard West High School | 4.05 | Omaha, Neb. |
Sophia Stram | M | Bishop Miege High School | 4.10 | Roeland Park, Kan. |
Madison Tokarchik | M | Bishop Kelley High School | 4.27 | Tulsa, Okla. |
Kristi Vierra | M | Norwell High School | 4.06 | Norwell, Mass. |
Brooke Volpi | M | Robinson High School | 5.99 | Tampa, Fla. |
Catherine Wall | K | Spencerport High School | 4.50 | Spencerport, N.Y. |
Ava Weston | D | Mauldin High School | 3.96 | Mauldin, S.C. |
Olivia White | M | Otter Valley Union High School | 4.00 | Brandon, Vt. |
Izzi Wood | F | Hickory High School | 3.75 | Hickory, N.C. |
Anna Young | M | Our Lady of Good Counsel High School | 4.07 | Olney, Md. |
Scholar Player of the Year in bold