UNITED SOCCER COACHES HIGH SCHOOL RANKINGS SPRING BOYS — NATIONAL RANKINGS
SPRING BOYS – NATIONAL – POLL 1 – MARCH 17, 2020
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Johnson-Gainesville (Gainesville, Ga.) | 9 | 7-0-0 |
2 | Dutch Fork (Irmo, S.C.) | 8 | 7-0-1 |
3 | Jackson (Mill Creek, Wash.) | 3 | 0-0-0 |
3 | Owasso (Owasso, Okla.) | NR | 3-0-0 |
5 | Omaha South (Omaha, Neb.) | 4 | 0-0-0 |
6 | Peachtree Ridge (Suwanee, Ga.) | 21 | 8-1-0 |
7 | South Lakes (Reston, Va.) | NR | 0-0-0 |
8 | Dalton (Dalton, Ga.) | 1 | 6-1-0 |
9 | Deer Creek (Edmond, Okla.) | NR | 3-0-0 |
10 | Wando (Mount Pleasant, S.C.) | 6 | 7-1-0 |
11 | Puyallup (Puyallup, Wash.) | 13 | 0-0-0 |
12 | Waukee (Waukee, Iowa) | 11 | 0-0-0 |
13 | Mount Si (Snoqualmie, Wash.) | 20 | 0-0-0 |
14 | Forsyth Central (Cumming, Ga.) | NR | 7-1-0 |
15 | Springdale (Springdale, Ark.) | 19 | 4-1-0 |
16 | Creighton Prep (Omaha, Neb.) | 16 | 0-0-0 |
17 | Lambert (Suwanee, Ga.) | 2 | 9-1-0 |
18 | Madison (Vienna, Va.) | 17 | 0-0-0 |
19 | Ferris (Spokane, Wash.) | 25 | 0-0-0 |
19 | Mustang (Mustang, Okla.) | NR | 4-1-0 |
21 | Mills Godwin (Richmond, Va.) | 22 | 0-0-0 |
22 | McIntosh (Peachtree City, Ga.) | NR | 8-1-0 |
23 | Davis (Kaysville, Utah) | NR | 4-0-0 |
23 | Fayetteville (Fayetteville, Ark.) | NR | 5-0-1 |
25 | Clover (Clover, S.C.) | 10 | 7-1-0 |
Also receiving votes: Worland (Worland, Wyo.), Lakeside (Seattle, Wash.)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life