United Soccer Coaches NCAA Division I Men’s Top 25 Rankings – November 19, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 2 | 27 | 675 | 17-1-1 |
2 | Georgetown University | 3 | 0 | 636 | 15-1-3 |
3 | Clemson University | 1 | 0 | 613 | 16-2-1 |
4 | University Of Washington | 6 | 0 | 569 | 15-3-0 |
5 | Southern Methodist University | 10 | 0 | 542 | 16-1-1 |
6 | Indiana University | 8 | 0 | 525 | 14-2-4 |
7 | Stanford University | 4 | 0 | 513 | 13-2-3 |
8 | University of Central Florida | 5 | 0 | 494 | 14-2-2 |
9 | Wake Forest University | 7 | 0 | 475 | 13-4-2 |
10 | Saint Mary’s College of California | 11 | 0 | 432 | 16-1-0 |
11 | Marshall University | 13 | 0 | 404 | 15-2-3 |
12 | Missouri State University | 9 | 0 | 361 | 17-0-1 |
13 | Penn State University | 12 | 0 | 288 | 12-3-3 |
14 | St. John’s University | 14 | 0 | 277 | 13-4-1 |
15 | Charlotte | 17 | 0 | 243 | 11-3-4 |
16 | University of New Hampshire | 18 | 0 | 234 | 14-1-3 |
17 | University Of Michigan | NR | 0 | 220 | 11-4-5 |
18 | University of California, Davis | 24 | 0 | 198 | 13-4-2 |
19 | University Of Kentucky | 15 | 0 | 180 | 12-4-3 |
20 | Seattle University | 21 | 0 | 161 | 14-3-4 |
21 | Providence College | RV | 0 | 151 | 14-6-0 |
22 | University of California Santa Barbara | 16 | 0 | 128 | 12-4-4 |
23 | Virginia Tech | 19 | 0 | 100 | 9-5-3 |
24 | Campbell University | RV | 0 | 65 | 16-2-2 |
25 | Yale University | RV | 0 | 53 | 13-2-2 |
Also receiving votes: University Of Pittsburgh (46), James Madison University (38), University Of Rhode Island (30), University of Maryland (29), University of North Carolina-Wilmington (19), Loyola Marymount University (18), North Carolina State University (18), Florida International University (13), Butler University (8), University Of California (7), University Of Louisville (6), University of San Diego (5), Oral Roberts University (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life