UNITED SOCCER COACHES TOP 25 NCAA DI MEN — NATIONAL POLL 2 – SEPTEMBER 10, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 1 | 24 | 694 | 4-0-0 |
2 | Duke University | 5 | 2 | 641 | 4-0-0 |
3 | Stanford University | 4 | 0 | 627 | 3-0-0 |
4 | Indiana University | 2 | 1 | 615 | 3-0-1 |
5 | Georgetown University | 6 | 1 | 597 | 4-0-0 |
6 | University Of Virginia | 7 | 0 | 565 | 3-0-0 |
7 | Saint Mary’s College of California | 8 | 0 | 519 | 4-0-0 |
8 | University Of Washington | 13 | 0 | 500 | 4-0-0 |
9 | Virginia Tech | 10 | 0 | 478 | 4-0-0 |
10 | University of Notre Dame | 11 | 0 | 456 | 3-0-0 |
11 | Xavier University | 14 | 0 | 409 | 3-0-0 |
12 | Charlotte | 17 | 0 | 386 | 3-0-0 |
13 | Clemson University | 19 | 0 | 348 | 4-0-0 |
14 | Florida Gulf Coast University | 18 | 0 | 307 | 3-0-1 |
15 | Coastal Carolina University | 12 | 0 | 247 | 2-1-0 |
16 | University of Central Florida | 15 | 0 | 227 | 2-1-1 |
17 | University Of Kentucky | 9 | 0 | 210 | 2-1-0 |
18 | University Of North Carolina | 20 | 0 | 191 | 2-1-1 |
19 | St. John’s University | RV | 0 | 164 | 3-0-0 |
20 | University Of Louisville | RV | 0 | 148 | 2-1-1 |
21 | University of New Hampshire | 22 | 0 | 132 | 2-0-2 |
22 | Southern Methodist University | RV | 0 | 127 | 4-0-0 |
23 | California State University Fullerton | NR | 0 | 94 | 4-0-0 |
24 | University of Maryland | 3 | 0 | 80 | 1-2-0 |
25 | Bowling Green State University | NR | 0 | 64 | 3-0-1 |
Records are through games of Sept. 8, 2019
Also receiving votes: California State University, Northridge (53), Florida International University (29), Rutgers University (28), Boston College (24), West Virginia University (19), Mount St. Mary’s University (19), University of San Diego (18), Creighton University (17), Oregon State University (11), James Madison University (10), University Of California (10), Michigan State University (9), United States Naval Academy (8), University Of Portland (5), North Carolina State University (5), University Of Akron (2), University of Connecticut (2), Mercer University (1), University Of Michigan (1), Fairleigh Dickinson University (1), Villanova University (1), University of California, Davis (1)