UNITED SOCCER COACHES TOP 25 NCAA DI MEN NATIONAL – POLL 3 – SEPTEMBER 17, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 1 | 26 | 696 | 5-0-0 |
2 | Stanford University | 3 | 0 | 659 | 5-0-0 |
3 | Georgetown University | 5 | 1 | 631 | 5-0-0 |
4 | Indiana University | 4 | 1 | 614 | 3-0-1 |
5 | University Of Virginia | 6 | 0 | 605 | 3-0-0 |
6 | Saint Mary’s College of California | 7 | 0 | 534 | 5-0-0 |
7 | Clemson University | 13 | 0 | 522 | 5-0-0 |
8 | Southern Methodist University | 22 | 0 | 424 | 6-0-0 |
9 | St. John’s University | 19 | 0 | 403 | 6-0-0 |
10 | Charlotte | 12 | 0 | 392 | 3-0-2 |
11 | University Of North Carolina | 18 | 0 | 380 | 3-1-1 |
12 | University Of Washington | 8 | 0 | 366 | 5-1-0 |
13 | University of Central Florida | 16 | 0 | 339 | 3-1-1 |
14 | California State University Fullerton | 23 | 0 | 331 | 6-0-0 |
15 | Duke University | 2 | 0 | 320 | 4-1-0 |
16 | University of Notre Dame | 10 | 0 | 304 | 3-1-0 |
17 | Virginia Tech | 9 | 0 | 238 | 4-1-0 |
18 | University of New Hampshire | 21 | 0 | 203 | 3-0-2 |
19 | Xavier University | 11 | 0 | 179 | 3-1-1 |
20 | West Virginia University | RV | 0 | 166 | 2-1-1 |
21 | University Of Kentucky | 17 | 0 | 151 | 2-1-2 |
22 | Florida International University | RV | 0 | 139 | 4-0-1 |
23 | California State University, Northridge | RV | 0 | 86 | 4-1-1 |
24 | Rutgers University | RV | 0 | 76 | 5-0-0 |
25 | University of Maryland | 24 | 0 | 74 | 3-2-0 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: United States Naval Academy (51), University Of Louisville (23), Loyola Marymount University (22), Missouri State University (22), North Carolina State University (20), University Of South Florida (19), UCLA (15), University of San Diego (13), Yale University (13), Coastal Carolina University (11), Boston College (11), Florida Gulf Coast University (10), United States Air Force Academy (9), Ohio State University (8), University of California-Riverside (7), Lehigh University (4), Oral Roberts University (3), Villanova University (3), Bowling Green State University (3), Mercer University (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life