UNITED SOCCER COACHES TOP 25 NCAA DI MEN — NATIONAL POLL – OCTOBER 15, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 1 | 22 | 666 | 10-0-1 |
2 | University Of Washington | 2 | 4 | 646 | 11-1-0 |
3 | Southern Methodist University | 3 | 0 | 623 | 10-0-1 |
4 | Wake Forest University | 6 | 1 | 568 | 10-2-0 |
5 | Stanford University | 7 | 0 | 548 | 9-1-2 |
6 | Indiana University | 4 | 0 | 522 | 8-1-3 |
7 | St. John’s University | 10 | 0 | 497 | 11-1-0 |
8 | Clemson University | 11 | 0 | 474 | 10-1-1 |
9 | Saint Mary’s College of California | 8 | 0 | 447 | 10-1-0 |
10 | Charlotte | 5 | 0 | 432 | 8-0-3 |
11 | University of Central Florida | 9 | 0 | 413 | 8-1-2 |
12 | Florida International University | 15 | 0 | 395 | 9-0-3 |
13 | Georgetown University | 12 | 0 | 374 | 10-1-1 |
14 | Missouri State University | 14 | 0 | 346 | 11-0-0 |
15 | University of New Hampshire | 13 | 0 | 278 | 9-0-2 |
16 | University of San Diego | 23 | 0 | 228 | 9-1-1 |
17 | University of California Santa Barbara | RV | 0 | 214 | 9-2-2 |
18 | James Madison University | 17 | 0 | 207 | 9-3-1 |
19 | University Of North Carolina | 18 | 0 | 189 | 7-3-2 |
20 | University Of Kentucky | 16 | 0 | 175 | 6-2-3 |
21 | Marshall University | RV | 0 | 147 | 8-1-2 |
22 | United States Naval Academy | 19 | 0 | 132 | 11-0-1 |
23 | North Carolina State University | 20 | 0 | 83 | 7-3-1 |
24 | Yale University | RV | 0 | 67 | 7-0-2 |
25 | University of Maryland | 25 | 0 | 50 | 6-4-2 |
Also receiving votes: University Of Memphis (14), Oral Roberts University (9), University Of Louisville (5), University of Notre Dame (5), University of California, Davis (4), Boston College (4), Duke University (3), Utah Valley University (3), Penn State University (3), Virginia Tech (2), Saint Louis University (1), California State University Fullerton (1)
Featured Players
Geoffrey Shi
Defender, Midfielder
2026
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life