US Youth Soccer 2022-2023 ODP Boys Midwest Regional Team Rosters (2010 Age Group)
US Youth Soccer has announced the Boys Midwest Regional Team rosters for the 2022-2023 Olympic Development Program (ODP), across the 2005-2010 age groups.
See below for a look at the 2010 ODP Midwest Region Roster.
2010 TEAMS
First Name |
Last Name |
State |
Amar | Bajrektarevic | IA |
Henry | Meyer | IA |
Blake | Strickler | IA |
Braden | Hauser | IL |
Caleb | Kim | IL |
Zeth | Peralta | IL |
Joshua | Escutia | IL |
Luke | Fawbert | IL |
Nicolo | Gallon | IL |
Andres | Padilla | IL |
Matias | Sorrondeguy | IL |
Quincy | Watson | IL |
Eli | DeVries | IN |
Jordan | Freemon | KS |
Reid | Williams | KS |
Saif | Abunayla | MI |
Benjamin | DeLind | MI |
Jack | Husek | MI |
Olen | Klumpp | MI |
Orin | Kuyoc | MI |
Alex | Napieralski | MI |
Zach | Chamberlin | MI |
Eric | Pietsch | MI |
Matthew | Carr | MO |
Anish | Prabagaran | MO |
Easton | Vacanti | MO |
Tyson | Hunter | NE |
Trenton | Hunter | NE |
Joaquin | Garza | NE |
Connor | Britt | OH |
Campbell | Owens | OH |
Cole | Veverka | OH |
‘Umar | Campion | OH |
Ian | Long | OH |
Patrick | Brimmer | WI |
Andres | Morales Tobias | WI |
2010 COACHES
OTHER TEAM ROSTERS
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life