USA TODAY/UNITED SOCCER COACHES BOYS FALL HIGH SCHOOL RANKINGS — OCT. 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 13-0-1 |
2 | Medina (Medina, Ohio) | 2 | 15-0-1 |
3 | Brentwood (Brentwood, N.Y.) | 17 | 12-0-0 |
3 | Lee’s Summit (Lee’s Summit, Mo.) | 7 | 10-0-0 |
5 | Edina (Edina, Minn.) | 5 | 18-0-0 |
6 | Salesianum School (Wilmington, Del.) | 4 | 9-1-0 |
7 | Albuquerque (Albuquerque, N.M.) | 6 | 14-0-0 |
8 | Glastonbury (Glastonbury, Conn.) | 15 | 7-0-0 |
9 | St. Ignatius (Cleveland, Ohio) | 9 | 14-0-2 |
10 | Dallastown (Dallastown, Pa.) | RV | 17-0-0 |
11 | Peoria Notre Dame (Peoria, Ill.) | 25 | 16-1-0 |
12 | Marquette University High (Milwaukee, Wis.) | 11 | 14-1-1 |
13 | Amityville (Amityville, N.Y.) | 13 | 13-0-0 |
14 | Cape Henry Collegiate (Virginia Beach, Va.) | 15 | 13-1-0 |
15 | Rampart (Colorado Springs, Colo.) | RV | 10-0-0 |
16 | North Kingstown (Kingston, R.I.) | 23 | 11-0-0 |
17 | Zionsville (Zionsville, Ind.) | 20 | 17-0-0 |
18 | Delbarton School (Morristown, N.J.) | 10 | 12-0-1 |
19 | Rockwood Summit (Fenton, Mo.) | RV | 15-0-1 |
20 | Fordham Prep (Bronx, N.Y.) | RV | 13-0-0 |
21 | Boise (Boise, Idaho) | 24 | 17-0-0 |
22 | Okemos (Okemos, Mich.) | RV | 15-1-0 |
23 | Myers Park (Raleigh, N.C.) | 21 | 14-0-0 |
24 | Lincoln-Sudbury Regional (Sudbury, Mass.) | NR | 10-1-0 |
25 | Clarence (Clarence, N.Y.) | RV | 12-0-1 |
Records shown are through games of Oct. 13, 2019
Also receiving votes: Arrowhead (Hartland, Wis.), Bedford (Bedford, N.H.), Chesterton (Chesterton, Ind.), Bishop Gorman (Las Vegas, Nev.), North Penn (Lansdale, Pa.), Olathe West (Olathe, Kan.), Charleston Catholic (Charleston, W.Va.), Baldwinsville (Baldwinsville, N.Y.), Elizabeth (Elizabeth, N.J.), Jesuit (Portland, Ore.), St. Xavier (Louisville, Ky.), George Washington (Charleston, W.Va.), Saint Thomas Aquinas (Overland Park, Kan.), Yarmouth (Yarmouth, Maine), Athens (Troy, Mich.), Legacy (Bloomfield, Colo.), Asheville (Asheville, N.C.), Lower Merion (Ardmore, Pa.), Lewiston (Lewiston, Maine), Mamaroneck (Mamaroneck, N.Y.), Bay Village (Bay Village, Ohio), Eastview (Apple Valley, Minn.), New Trier (Winnetka, Ill.)