USA TODAY/UNITED SOCCER COACHES BOYS FALL HIGH SCHOOL RANKINGS — SEPT. 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 7-0-1 |
2 | Medina (Medina, Ohio) | 2 | 8-0-0 |
3 | Martin Luther King, Jr. (New York, N.Y.) | 3 | 5-0-0 |
4 | Salesianum School (Wilmington, Del.) | 5 | 7-0-0 |
5 | Marquette University High (Milwaukee, Wis.) | 4 | 8-0-0 |
6 | Broomfield (Broomfield, Colo.) | 7 | 5-0-0 |
7 | Gateway Legacy Christian Academy (Glen Carbon, Ill.) | 6 | 6-0-0 |
8 | St. Ignatius (Cleveland, Ohio) | 9 | 8-0-1 |
9 | Nauset Regional (Eastham, Mass.) | 8 | 5-0-1 |
10 | Delbarton School (Morristown, N.J.) | 10 | 6-0-0 |
11 | Peoria Notre Dame (Peoria, Ill.) | 12 | 11-0-0 |
12 | Amityville (Amityville, N.Y.) | 11 | 7-0-0 |
13 | Edina (Edina, Minn.) | 13 | 12-0-0 |
14 | Albuquerque (Albuquerque, N.M.) | 14 | 8-0-0 |
15 | George Washington (Charleston, W.Va.) | 16 | 10-0-0 |
16 | North Kingstown (Kingston, R.I.) – [] | 15 | 5-0-0 |
17 | Emmaus (Emmaus, Pa.) | 18 | 11-0-0 |
18 | Mamaroneck (Mamaroneck, N..) | 17 | 8-0-0 |
19 | Zionsville (Zionsville, Ind.) | 21 | 10-0-0 |
20 | Las Vegas (Las Vegas, Nev.) | 23 | 11-0-1 |
21 | Cape Henry Collegiate (Virginia Beach, Va.) | 20 | 5-0-0 |
22 | Lee’s Summit (Lee’s Summit, Mo.) | RV | 5-0-0 |
23 | Manchester Central (Manchester, N.H.) | NR | 5-0-0 |
24 | Athens (Troy, Mich.) | 24 | 11-0-1 |
25 | Chesterton (Chesterton, Ind.) | RV | 11-0-2 |
Records shown are through games of Sept. 22, 2019
Also receiving votes: Libertyville, Ill.), Brentwood (Brentwood, N.Y.), Boise (Boise, Idaho), Okemos (Okemos, Mich.), Myers Park (Charlotte, N.C.), Holmdel (Holmdel, N.J.), Lewiston (Lewiston, Maine), Fordham Prep (Bronx, N.Y.), Cumberland Valley (Mechanicsburg, Pa.), River Hill (Clarksville, Md.), Verona (Verona, Wis.), Champlain Valley Union (Hinesburg, Vt.), DeSmet Jesuit (St. Louis, Mo.), Olentangy Liberty (Powell, Ohio), Liberty (Hillsboro, Ore.), Legacy (Bloomfield, Colo.), Seton Hall Prep (West Orange, N.J.), Yarmouth (Yarmouth, Maine), St. Anthony’s (Melville, N.Y.), St. Christopher’s School (Richmond, Va.), St. Xavier (Louisville, Ky.), St. Louis Park (St. Louis Park, Minn.), Morton (Cicero, Ill.)