USA TODAY/UNITED SOCCER COACHES GIRLS FALL HIGH SCHOOL RANKINGS — OCT. 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 1 | 16-0-0 |
2 | Beavercreek (Beavercreek, Ohio) | 2 | 16-0-0 |
3 | Faith Lutheran (Las Vegas, Nev.) | 3 | 15-0-0 |
4 | Archbishop Spalding (Severn, Md.) | 4 | 8-0-1 |
5 | King Philip Regional (Wrentham, Mass.) | 5 | 13-0-0 |
6 | Monohasen (Schenectady, N.Y.) | 6 | 12-0-0 |
7 | Champlain Valley Union (Hinesburg, Vt.) | 7 | 12-0-0 |
8 | Brentwood (Brentwood, Tenn.) | 10 | 13-0-0 |
8 | Jesuit (Portland, Ore.) | 9 | 11-0-1 |
10 | Champlin Park (Champlin, Minn.) | 14 | 14-0-1 |
11 | Londonderry (Londonderry, N.H.) | 12 | 14-0-0 |
11 | Smithtown West (Smithtown, N.Y.) | 17 | 9-0-1 |
11 | Pennridge (Perkasie, Pa.) | 18 | 15-0-1 |
14 | Mercy (Baltimore, Md.) | 13 | 8-1-0 |
15 | Anthony Wayne (Whitehouse, Ohio) | 15 | 16-0-0 |
16 | Sumner (Sumner, Wash.) | 24 | 8-0-0 |
17 | Montclair (Montclair, N.J.) | 21 | 12-0-0 |
17 | McDonogh School (Owings Mills, Md.) | 19 | 10-1-0 |
19 | Bethlehem Central (Delmar, N.Y.) | NR | 10-0-1 |
20 | Camden Hills (Camden, Maine) | 20 | 11-0-0 |
21 | Noblesville (Noblesville, Ind.) | 23 | 13-0-3 |
22 | Mars (Mars, Pa.) | NR | 13-0-1 |
23 | Syracuse (Syracuse, Utah) | NR | 13-0-3 |
23 | Jamesville-DeWitt (DeWitt, N.Y.) | NR | 11-0-1 |
25 | Sacred Heart Academy (Louisville, Ky.) | 25 | 19-1-2 |
Records shown are through games of Oct. 13, 2019
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life