USA TODAY/UNITED SOCCER COACHES SUPER 25 FALL BOYS — NATIONAL POLL 2 – SEPTEMBER 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 4-0-0 |
2 | Medina (Medina, Ohio) | 2 | 5-0-0 |
3 | Martin Luther King, Jr. (New York, N.Y.) | 3 | 2-0-0 |
4 | Peoria Notre Dame (Peoria, Ill.) | 4 | 5-0-0 |
5 | Marquette University High (Milwaukee, Wis.) | 5 | 4-0-0 |
6 | Salesianum School (Wilmington, Del.) | 6 | 3-0-0 |
7 | Fairview (Boulder, Colo.) | 16 | 3-0-0 |
8 | Hanover (Hanover, N.H.) | NR | 2-0-0 |
9 | St. Ignatius (Cleveland, Ohio) | 9 | 6-0-0 |
10 | North Penn (Lansdale, Pa.) | NR | 3-0-0 |
11 | Monroe-Woodbury (Central Valley, N.Y.) | 13 | 1-0-0 |
12 | Edina (Edina, Minn.) | 14 | 7-0-0 |
12 | Arapahoe (Littleton, Colo.) | RV | 5-0-0 |
14 | Lee’s Summit (Lee’s Summit, Mo.) | 11 | 2-0-0 |
15 | Nauset Regional (Eastham, Mass.) | 8 | 1-0-1 |
16 | George Washington (Charleston, W.Va.) | NR | 5-0-0 |
17 | Delbarton School (Morristown, N.J.) | RV | 2-0-0 |
18 | Chesterton (Chesterton, Ind.) | 18 | 8-0-1 |
19 | Blue Valley West (Overland Park, Kan.) | NR | 4-0-0 |
20 | Amityville (Amityville, N.Y.) | 19 | 2-0-0 |
21 | Cardinal Gibbons (Raleigh, N.C.) | NR | 4-0-0 |
22 | Albuquerque (Albuquerque, N.M.) | NR | 5-0-0 |
23 | Athens (Troy, Mich.) | NR | 8-0-1 |
24 | Gorham (Gorham, Maine) | NR | 1-0-0 |
25 | Chaminade (Mineola, N.Y.) | 25 | 0-0-0 |
Records shown are through games of Sept. 8, 2019
Also receiving votes: Wilson (Reading, Pa.), Chaminade College Prep (St. Louis, Mo.), Zionsville (Zionsville, Ind.), Cape Henry Collegiate (Virginia Beach, Va.), Wilson (Portland, Ore.), Glastonbury (Glastonbury, Conn.), Detroit Catholic Central (Novi, Mich.), Seton Hall Prep (West Orange, N.J.), Brentwood (Brentwood, N.Y.), Archbishop Curley (Baltimore, Md.), Bedford (Bedford, N.H.), Las Vegas (Las Vegas, Nev.), Libertyville (Libertyville, Ill.), Olentangy Liberty (Powell, Ohio), Verona (Verona, Wis.), Radnor (Radnor, Pa.), Cleveland (Portland, Ore.), Bishop Hendricken (Warwick, R.I.), Clarence (Clarence, N.Y.), Hurricane (Hurricane, W.Va.), Collegiate (Louisville, Ky.), Minnetonka (Minnetonka, Minn.), Rockhurst (Kansas City, Mo.)