USA TODAY/UNITED SOCCER COACHES SUPER 25 FALL GIRLS — NATIONAL POLL 2 – SEPTEMBER 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 1 | 2-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 2 | 2-0-0 |
3 | Hamilton Southeastern (Fishers, Ind.) | 3 | 7-0-0 |
4 | Eastern (Voorhees Township, N.J.) | 5 | 3-0-0 |
5 | Winchester (Winchester, Mass.) | 9 | 1-0-0 |
6 | Houston (Germantown, Tenn.) | 7 | 8-0-0 |
7 | Valley Stream South (Valley Stream, N.Y.) | 6 | 0-0-0 |
8 | LaSalle Academy (Providence, R.I.) | 4 | 0-0-0 |
9 | Beavercreek (Beavercreek, Ohio) | 10 | 6-0-0 |
10 | Ramapo (Franklin Lakes, N.J.) | NR | 1-0-0 |
11 | Champlain Valley Union (Hinesburg, Vt.) | 15 | 1-0-0 |
12 | Monroe-Woodbury (Central Valley, N.Y.) | 11 | 0-0-0 |
13 | Faith Lutheran (Las Vegas, Nev.) | NR | 6-0-0 |
14 | Brentwood (Brentwood, Tenn.) | 19 | 4-0-0 |
15 | Shawnee (Medford, N.J.) | NR | 4-0-0 |
16 | Stillwater Area (Stillwater, Minn.) – [] | NR | 4-0-0 |
17 | Bethlehem Central (Delmar, N.Y.) | 18 | 0-0-0 |
18 | Gig Harbor (Gig Harbor, Wash.) | 17 | 0-0-0 |
19 | Medina (Medina, Ohio) | NR | 5-0-0 |
20 | Archbishop Spalding (Severn, Md.) | 23 | 2-0-0 |
21 | Mountainside (Beaverton, Ore.) – [] | NR | 2-0-0 |
21 | Bedford (Bedford, N.H.) | NR | 3-0-0 |
23 | Jamesville-DeWitt (DeWitt, N.Y.) | 25 | 0-0-0 |
24 | Conestoga (Berwyn, Pa.) | NR | 2-0-0 |
25 | Greenwood (Bowling Green, Ky.) – [] | NR | 8-1-0 |
Records shown are through games of Sept. 8, 2018
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life