USA TODAY/UNITED SOCCER COACHES SUPER 25 WINTER BOYS — NATIONAL RANKINGS
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Paul’s School (Covington, La.) | 3 | 28-0-1 |
2 | Montgomery (Santa Rosa, Calif.) | 5 | 26-0-1 |
3 | Lee (San Antonio, Texas) | 6 | 17-0-1 |
4 | Boca Raton (Boca Raton, Fla.) | 7 | 28-0-0 |
5 | Alief Elsik (Houston, Texas) | NR | 20-0-1 |
6 | Jesuit (Tampa, Fla.) | 10 | 24-3-2 |
7 | Jesuit (Carmichael, Calif.) | NR | 25-2-1 |
8 | Wakeland (Frisco, Texas) | 9 | 19-0-2 |
9 | Ocean Springs (Ocean Springs, Miss.) | NR | 18-4-2 |
10 | Cathedral (Los Angeles, Calif.) | NR | 17-4-5 |
10 | Niceville (Niceville, Fla.) | NR | 22-0-5 |
Featured Players
Geoffrey Shi
Defender, Midfielder
2026
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life